Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.07% | £531.71 | 7.25% | £687.55 | £999 | Fixed | 6.1% | £22,895 | 15676 | 1 | 999 | Santander |
4.08% | £532.26 | 7.74% | £712.83 | £1,525 | Fixed | 6.4% | £24,392 | 15175 | 207 | 1525 | NatWest Intermediary |
4.11% | £533.93 | 6.74% | £661.65 | £1,034 | Fixed | 5.8% | £24,043 | 433 | 115 | 1034 | Barclays |
4.14% | £535.60 | 7.49% | £702.90 | £1,014 | Fixed | 6.3% | £21,715 | 31939 | 75 | 1014 | Nationwide B.Soc |
4.16% | £536.71 | 6.99% | £675.67 | £1,499 | Fixed | 6.1% | £22,490 | 28225 | 344 | 1499 | HSBC Intermediary |
4.18% | £537.31 | 8.24% | £740.81 | £999 | Fixed | 6.7% | £23,125 | 50310 | 42 | 999 | Halifax |
4.19% | £538.38 | 8.24% | £741.82 | £995 | Fixed | 6.7% | £23,159 | 18908 | 313 | 995 | TSB - Intermediaries |
4.23% | £540.62 | 6.79% | £665.22 | £3,015 | Fixed | 6.1% | £27,172 | 31753 | 140 | 3015 | Skipton B.Society |
4.24% | £541.18 | 7.99% | £730.57 | £1,020 | Fixed | 6.6% | £23,386 | 39896 | 80 | 1020 | Virgin Money |
4.26% | £542.30 | 7.24% | £687.79 | £1,007 | Fixed | 6.1% | £24,946 | 38582 | 28 | 1007 | Coventry |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.07% | £531.71 | 7.25% | £687.55 | £999 | Fixed | 6.1% | £22,895 | 15676 | 1 | 999 | Santander |
4.08% | £532.26 | 7.74% | £712.83 | £1,525 | Fixed | 6.4% | £24,392 | 15175 | 207 | 1525 | NatWest Intermediary |
4.11% | £533.93 | 6.74% | £661.65 | £1,034 | Fixed | 5.8% | £24,043 | 433 | 115 | 1034 | Barclays |
4.14% | £535.60 | 7.49% | £702.90 | £1,014 | Fixed | 6.3% | £21,715 | 31939 | 75 | 1014 | Nationwide B.Soc |
4.16% | £536.71 | 6.99% | £675.67 | £1,499 | Fixed | 6.1% | £22,490 | 28225 | 344 | 1499 | HSBC Intermediary |
4.18% | £537.31 | 8.24% | £740.81 | £999 | Fixed | 6.7% | £23,125 | 50310 | 42 | 999 | Halifax |
4.19% | £538.38 | 8.24% | £741.82 | £995 | Fixed | 6.7% | £23,159 | 18908 | 313 | 995 | TSB - Intermediaries |
4.23% | £540.62 | 6.79% | £665.22 | £3,015 | Fixed | 6.1% | £27,172 | 31753 | 140 | 3015 | Skipton B.Society |
4.24% | £541.18 | 7.99% | £730.57 | £1,020 | Fixed | 6.6% | £23,386 | 39896 | 80 | 1020 | Virgin Money |
4.26% | £542.30 | 7.24% | £687.79 | £1,007 | Fixed | 6.1% | £24,946 | 38582 | 28 | 1007 | Coventry |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
5.35% | £605.16 | 6.74% | £676.71 | £1,034 | Tracker | 6.4% | £22,900 | 28541 | 115 | 1034 | Barclays |
5.49% | £613.49 | 5.49% | £613.49 | £35 | Tracker | 5.6% | £22,246 | 29065 | 208 | 35 | Hanley Economic |
5.64% | £622.48 | 5.64% | £622.48 | £999 | Tracker | 5.9% | £23,508 | 26832 | 474 | 999 | Co-operative Bank |
6.39% | £668.35 | 6.39% | £668.35 | £1,465 | Tracker | 6.8% | £25,301 | 208089 | 351 | 1465 | 1APP@AMM-Precise |
6.39% | £668.35 | 6.39% | £668.35 | £1,465 | Tracker | 6.8% | £25,301 | 54528 | 351 | 1465 | Precise Mortgages |
6.39% | £668.35 | 6.39% | £668.35 | £1,664 | Tracker | 6.8% | £25,500 | 208096 | 351 | 1664 | impact-Precise |
6.39% | £668.35 | 6.39% | £668.35 | £1,564 | Tracker | 6.8% | £25,400 | 208102 | 351 | 1564 | Complete FS-Precise |
6.39% | £668.35 | 6.39% | £668.35 | £1,664 | Tracker | 6.8% | £25,500 | 208087 | 351 | 1664 | TMTC-Precise |
6.94% | £702.96 | 6.94% | £702.96 | £1,694 | Tracker | 7.4% | £27,126 | 225446 | 1097 | 1694 | impact-UTB |
6.94% | £702.96 | 6.94% | £702.96 | £1,794 | Tracker | 7.4% | £27,226 | 225445 | 1097 | 1794 | Brightstar-UTB |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 24 Dec 2024 at 07:13 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.