| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | £19,757 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | £19,757 | 71899 | 48 | 575 | PMS-Ecology |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,809 | 64287 | 115 | 1024 | Barclays |
| 4.39% | £549.61 | 6.00% | £634.87 | £850 | Variable | 5.8% | £20,736 | 29120 | 76 | 850 | Newbury |
| 4.56% | £559.24 | 6.24% | £642.02 | £999 | Fixed | 5.8% | £22,807 | 5986 | 344 | 999 | HSBC Intermediary |
| 4.60% | £561.52 | 6.50% | £655.47 | £999 | Fixed | 5.9% | £23,983 | 11673 | 1 | 999 | Santander |
| 4.69% | £566.67 | 6.94% | £688.79 | £1,510 | Fixed | 6.6% | £22,105 | 8884 | 628 | 1510 | Bank of Ireland |
| 4.73% | £568.97 | 7.74% | £722.39 | £1,034 | Fixed | 6.7% | £24,299 | 48471 | 57 | 1034 | Leeds B Society |
| 4.74% | £569.54 | 6.49% | £657.78 | £1,024 | Fixed | 6.0% | £24,424 | 36345 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.56% | £559.24 | 6.24% | £642.02 | £999 | Fixed | 5.8% | £22,807 | 5986 | 344 | 999 | HSBC Intermediary |
| 4.60% | £561.52 | 6.50% | £655.47 | £999 | Fixed | 5.9% | £23,983 | 11673 | 1 | 999 | Santander |
| 4.62% | £562.67 | 5.74% | £616.99 | £1,024 | Fixed | 5.5% | £25,086 | 58128 | 115 | 1024 | Barclays |
| 4.69% | £566.67 | 6.94% | £688.79 | £1,510 | Fixed | 6.6% | £22,105 | 8884 | 628 | 1510 | Bank of Ireland |
| 4.73% | £568.97 | 6.62% | £661.79 | £999 | Fixed | 6.0% | £24,380 | 59715 | 474 | 999 | Co-operative Bank |
| 4.73% | £568.97 | 7.74% | £722.39 | £1,034 | Fixed | 6.7% | £24,299 | 48471 | 57 | 1034 | Leeds B Society |
| 4.74% | £569.54 | 6.49% | £657.78 | £1,024 | Fixed | 6.0% | £24,424 | 36345 | 80 | 1024 | Virgin Money |
| 4.74% | £569.54 | 6.49% | £657.14 | £1,014 | Fixed | 6.0% | £22,883 | 44552 | 75 | 1014 | Nationwide B.Soc |
| 4.74% | £569.54 | 6.74% | £669.47 | £1,025 | Fixed | 6.1% | £23,860 | 58795 | 207 | 1025 | NatWest |
| 4.77% | £570.70 | 7.24% | £705.33 | £999 | Fixed | 6.8% | £22,227 | 20341 | 42 | 999 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,809 | 64287 | 115 | 1024 | Barclays |
| 5.84% | £634.56 | 5.84% | £634.56 | £1,730 | Tracker | 6.2% | £24,699 | 210866 | 1097 | 1730 | 1APP@AMM-UTB |
| 5.84% | £634.56 | 5.84% | £634.56 | £2,029 | Tracker | 6.2% | £24,998 | 210867 | 1097 | 2029 | Brightstar-UTB |
| 5.84% | £634.56 | 5.84% | £634.56 | £1,730 | Tracker | 6.2% | £24,699 | 210868 | 1097 | 1730 | NI Packaging UTB |
| 5.84% | £635.82 | 5.84% | £635.82 | £1,694 | Tracker | 6.2% | £24,510 | 56391 | 1097 | 1694 | impact-UTB |
| 6.20% | £656.58 | 6.20% | £656.58 | £2,028 | Tracker | 6.6% | £25,840 | 241506 | 957 | 2028 | Brightstar-West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% | £25,541 | 241507 | 957 | 1729 | 1APP@AMM-West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,928 | Tracker | 6.6% | £25,740 | 241508 | 957 | 1928 | impact-West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% | £25,541 | 241509 | 957 | 1729 | NIPackaging West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 07 Jun 2026 at 00:38 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.