| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £527.28 | 6.00% | £632.28 | £850 | Variable | 5.7% | £19,932 | 2768 | 76 | 850 | Newbury |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | £19,757 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | £19,757 | 71899 | 48 | 575 | PMS-Ecology |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,809 | 64287 | 115 | 1024 | Barclays |
| 4.64% | £563.81 | 6.74% | £667.96 | £1,025 | Fixed | 6.1% | £25,049 | 14505 | 207 | 1025 | NatWest |
| 4.68% | £566.10 | 6.49% | £656.49 | £1,014 | Fixed | 6.0% | £22,758 | 52872 | 75 | 1014 | Nationwide B.Soc |
| 4.74% | £569.54 | 7.24% | £706.32 | £995 | Fixed | 6.8% | £21,498 | 95831 | 313 | 995 | TSB Bank |
| 4.83% | £574.73 | 6.50% | £657.75 | £999 | Fixed | 6.0% | £24,465 | 101886 | 1 | 999 | Santander |
| 4.84% | £575.31 | 6.94% | £680.70 | £1,510 | Fixed | 6.3% | £24,717 | 14106 | 628 | 1510 | Bank of Ireland |
| 4.86% | £576.46 | 6.74% | £670.17 | £1,530 | Fixed | 6.2% | £25,640 | 9984 | 360 | 1530 | Accord Mortgages |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.64% | £563.81 | 6.74% | £667.96 | £1,025 | Fixed | 6.1% | £25,049 | 14505 | 207 | 1025 | NatWest |
| 4.65% | £564.38 | 5.74% | £621.72 | £1,024 | Fixed | 5.7% | £23,285 | 74100 | 115 | 1024 | Barclays |
| 4.68% | £566.10 | 6.49% | £656.49 | £1,014 | Fixed | 6.0% | £22,758 | 52872 | 75 | 1014 | Nationwide B.Soc |
| 4.74% | £569.54 | 7.24% | £706.32 | £995 | Fixed | 6.8% | £21,498 | 95831 | 313 | 995 | TSB Bank |
| 4.83% | £574.73 | 6.50% | £657.75 | £999 | Fixed | 6.0% | £24,465 | 101886 | 1 | 999 | Santander |
| 4.84% | £575.31 | 6.94% | £680.70 | £1,510 | Fixed | 6.3% | £24,717 | 14106 | 628 | 1510 | Bank of Ireland |
| 4.86% | £576.46 | 6.74% | £670.17 | £1,530 | Fixed | 6.2% | £25,640 | 9984 | 360 | 1530 | Accord Mortgages |
| 4.87% | £577.04 | 6.29% | £647.18 | £0 | Fixed | 5.8% | £25,442 | 25666 | 140 | 0 | Skipton B.Society |
| 4.96% | £581.68 | 7.24% | £706.72 | £999 | Fixed | 6.8% | £22,874 | 68422 | 42 | 999 | Halifax |
| 4.99% | £584.01 | 8.24% | £754.09 | £224 | Fixed | 7.0% | £24,138 | 12060 | 132 | 224 | Teachers B Society |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,809 | 64287 | 115 | 1024 | Barclays |
| 5.54% | £616.48 | 5.54% | £616.48 | £1,694 | Tracker | 5.9% | £24,012 | 47568 | 1097 | 1694 | impact-UTB |
| 5.74% | £628.50 | 5.74% | £628.50 | £1,730 | Tracker | 6.1% | £24,481 | 259545 | 1097 | 1730 | 1APP@AMM-UTB |
| 5.74% | £628.50 | 5.74% | £628.50 | £2,029 | Tracker | 6.1% | £24,780 | 259546 | 1097 | 2029 | Brightstar-UTB |
| 5.74% | £628.50 | 5.74% | £628.50 | £1,730 | Tracker | 6.1% | £24,481 | 259547 | 1097 | 1730 | NI Packaging UTB |
| 6.20% | £656.58 | 6.20% | £656.58 | £2,028 | Tracker | 6.6% | £25,840 | 241506 | 957 | 2028 | Brightstar-West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% | £25,541 | 241507 | 957 | 1729 | 1APP@AMM-West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,928 | Tracker | 6.6% | £25,740 | 241508 | 957 | 1928 | impact-West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% | £25,541 | 241509 | 957 | 1729 | NIPackaging West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% | £25,541 | 39251 | 957 | 1729 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 27 Mar 2026 at 00:36 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.