Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.92% | £522.94 | 6.24% | £644.29 | £1,029 | Fixed | 5.8% | £19,855 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
3.95% | £525.08 | 7.24% | £685.50 | £1,025 | Fixed | 6.0% | £23,629 | 6365 | 207 | 1025 | NatWest |
3.96% | £525.63 | 6.74% | £660.32 | £999 | Fixed | 5.8% | £21,587 | 20874 | 344 | 999 | HSBC Intermediary |
3.98% | £526.73 | 6.24% | £644.24 | £1,034 | Fixed | 5.8% | £22,853 | 4773 | 115 | 1034 | Barclays |
3.99% | £527.28 | 6.99% | £687.57 | £1,014 | Fixed | 6.4% | £19,496 | 8691 | 75 | 1014 | Nationwide B.Soc |
4.01% | £528.39 | 6.75% | £673.14 | £999 | Fixed | 6.2% | £20,246 | 38246 | 1 | 999 | Santander |
4.08% | £532.26 | 7.12% | £693.50 | £999 | Fixed | 6.5% | £21,187 | 24007 | 474 | 999 | Co-operative Bank |
4.09% | £532.82 | 7.74% | £713.64 | £995 | Fixed | 6.4% | £23,883 | 60169 | 313 | 995 | TSB Bank |
4.11% | £533.42 | 7.74% | £729.05 | £999 | Fixed | 6.9% | £21,129 | 36751 | 42 | 999 | Halifax |
4.18% | £537.83 | 6.94% | £671.31 | £1,007 | Fixed | 5.9% | £24,781 | 30837 | 28 | 1007 | Coventry |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.92% | £522.94 | 6.24% | £644.29 | £1,029 | Fixed | 5.8% | £19,855 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
3.95% | £525.08 | 7.24% | £685.50 | £1,025 | Fixed | 6.0% | £23,629 | 6365 | 207 | 1025 | NatWest |
3.96% | £525.63 | 6.74% | £660.32 | £999 | Fixed | 5.8% | £21,587 | 20874 | 344 | 999 | HSBC Intermediary |
3.98% | £526.73 | 6.24% | £644.24 | £1,034 | Fixed | 5.8% | £22,853 | 4773 | 115 | 1034 | Barclays |
3.99% | £527.28 | 6.99% | £687.57 | £1,014 | Fixed | 6.4% | £19,496 | 8691 | 75 | 1014 | Nationwide B.Soc |
4.01% | £528.39 | 6.75% | £673.14 | £999 | Fixed | 6.2% | £20,246 | 38246 | 1 | 999 | Santander |
4.08% | £532.26 | 7.12% | £693.50 | £999 | Fixed | 6.5% | £21,187 | 24007 | 474 | 999 | Co-operative Bank |
4.09% | £532.82 | 7.74% | £713.64 | £995 | Fixed | 6.4% | £23,883 | 60169 | 313 | 995 | TSB Bank |
4.11% | £533.42 | 7.74% | £729.05 | £999 | Fixed | 6.9% | £21,129 | 36751 | 42 | 999 | Halifax |
4.18% | £537.83 | 6.94% | £671.31 | £1,007 | Fixed | 5.9% | £24,781 | 30837 | 28 | 1007 | Coventry |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.84% | £575.31 | 4.84% | £575.31 | £999 | Tracker | 5.1% | £21,810 | 31534 | 474 | 999 | Co-operative Bank |
4.85% | £575.88 | 6.24% | £645.38 | £1,034 | Tracker | 5.9% | £21,846 | 28541 | 115 | 1034 | Barclays |
6.44% | £671.46 | 6.44% | £671.46 | £1,730 | Tracker | 6.8% | £26,028 | 240816 | 1097 | 1730 | NI Packaging UTB |
6.44% | £671.46 | 6.44% | £671.46 | £1,730 | Tracker | 6.8% | £26,028 | 225482 | 1097 | 1730 | 1APP@AMM-UTB |
6.44% | £671.46 | 6.44% | £671.46 | £2,029 | Tracker | 6.9% | £26,327 | 225483 | 1097 | 2029 | Brightstar-UTB |
6.44% | £671.46 | 6.44% | £671.46 | £1,929 | Tracker | 6.9% | £26,227 | 225486 | 1097 | 1929 | impact-UTB |
6.70% | £687.76 | 6.70% | £687.76 | £1,984 | Tracker | 7.1% | £26,918 | 38101 | 957 | 1984 | West One |
6.70% | £687.76 | 6.70% | £687.76 | £1,984 | Tracker | 7.1% | £26,918 | 228135 | 957 | 1984 | NIPackaging West One |
6.70% | £687.76 | 6.70% | £687.76 | £2,283 | Tracker | 7.2% | £27,217 | 227720 | 957 | 2283 | Brightstar-West One |
6.70% | £687.76 | 6.70% | £687.76 | £1,984 | Tracker | 7.1% | £26,918 | 227721 | 957 | 1984 | 1APP@AMM-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 13 Jun 2025 at 00:48 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.