| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £527.28 | 6.00% | £632.28 | £850 | Variable | 5.7% | £19,932 | 2806 | 76 | 850 | Newbury |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | £19,757 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | £19,757 | 71899 | 48 | 575 | PMS-Ecology |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,809 | 64287 | 115 | 1024 | Barclays |
| 4.80% | £573.00 | 6.49% | £657.78 | £1,014 | Fixed | 6.0% | £23,008 | 107955 | 75 | 1014 | Nationwide B.Soc |
| 4.83% | £574.73 | 6.50% | £658.04 | £999 | Fixed | 6.0% | £24,715 | 116711 | 1 | 999 | Santander |
| 4.86% | £576.46 | 6.74% | £670.50 | £1,530 | Fixed | 6.2% | £25,640 | 9984 | 360 | 1530 | Accord Mortgages |
| 4.92% | £579.94 | 6.74% | £671.50 | £1,025 | Fixed | 6.2% | £24,238 | 105595 | 207 | 1025 | NatWest |
| 4.94% | £581.10 | 7.44% | £709.67 | £1,380 | Variable | 6.7% | £23,851 | 2250 | 187 | 1380 | Earl Shilton B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.80% | £573.00 | 6.49% | £657.78 | £1,014 | Fixed | 6.0% | £23,008 | 107955 | 75 | 1014 | Nationwide B.Soc |
| 4.83% | £574.73 | 6.50% | £658.04 | £999 | Fixed | 6.0% | £24,715 | 116711 | 1 | 999 | Santander |
| 4.86% | £576.46 | 6.74% | £670.50 | £1,530 | Fixed | 6.2% | £25,640 | 9984 | 360 | 1530 | Accord Mortgages |
| 4.92% | £579.94 | 6.74% | £671.50 | £1,025 | Fixed | 6.2% | £24,238 | 105595 | 207 | 1025 | NatWest |
| 4.94% | £581.10 | 7.74% | £725.95 | £995 | Fixed | 6.8% | £24,818 | 113589 | 156 | 995 | Scottish B.Soc |
| 4.95% | £581.68 | 5.74% | £623.79 | £1,024 | Fixed | 5.8% | £22,044 | 113759 | 115 | 1024 | Barclays |
| 4.99% | £584.01 | 6.00% | £634.51 | £850 | Fixed | 5.8% | £24,779 | 106719 | 76 | 850 | Newbury |
| 4.99% | £584.01 | 8.24% | £754.68 | £224 | Fixed | 7.1% | £24,138 | 12060 | 132 | 224 | Teachers B Society |
| 5.00% | £584.59 | 7.74% | £725.66 | £1,034 | Fixed | 6.8% | £24,868 | 111790 | 57 | 1034 | Leeds B Society |
| 5.02% | £585.76 | 6.62% | £671.85 | £999 | Fixed | 6.4% | £23,121 | 54747 | 474 | 999 | Co-operative Bank |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,809 | 64287 | 115 | 1024 | Barclays |
| 5.54% | £616.48 | 5.54% | £616.48 | £1,694 | Tracker | 5.9% | £24,012 | 47568 | 1097 | 1694 | impact-UTB |
| 5.74% | £628.50 | 5.74% | £628.50 | £1,730 | Tracker | 6.1% | £24,481 | 259545 | 1097 | 1730 | 1APP@AMM-UTB |
| 5.74% | £628.50 | 5.74% | £628.50 | £2,029 | Tracker | 6.1% | £24,780 | 259546 | 1097 | 2029 | Brightstar-UTB |
| 5.74% | £628.50 | 5.74% | £628.50 | £1,730 | Tracker | 6.1% | £24,481 | 259547 | 1097 | 1730 | NI Packaging UTB |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% | £25,541 | 39251 | 957 | 1729 | West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £2,028 | Tracker | 6.6% | £25,840 | 241506 | 957 | 2028 | Brightstar-West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% | £25,541 | 241507 | 957 | 1729 | 1APP@AMM-West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,928 | Tracker | 6.6% | £25,740 | 241508 | 957 | 1928 | impact-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 09 Apr 2026 at 00:38 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.