| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.93% | £523.98 | 6.99% | £672.85 | £1,025 | Fixed | 5.9% | £22,201 | 40726 | 207 | 1025 | NatWest |
| 3.93% | £523.98 | 6.49% | £646.73 | £999 | Fixed | 5.6% | £22,360 | 50723 | 344 | 999 | HSBC Intermediary |
| 3.94% | £524.53 | 7.49% | £715.32 | £995 | Fixed | 6.8% | £19,878 | 42790 | 313 | 995 | TSB Bank |
| 3.95% | £525.08 | 5.99% | £631.12 | £1,024 | Fixed | 5.7% | £20,007 | 15352 | 115 | 1024 | Barclays |
| 3.97% | £526.18 | 6.75% | £672.85 | £999 | Fixed | 6.2% | £20,166 | 11958 | 1 | 999 | Santander |
| 3.98% | £526.73 | 6.87% | £678.64 | £999 | Fixed | 6.3% | £20,987 | 18966 | 474 | 999 | Co-operative Bank |
| 3.99% | £527.28 | 7.74% | £714.42 | £1,499 | Fixed | 6.5% | £23,108 | 44201 | 156 | 1499 | Scottish B.Soc |
| 3.99% | £527.28 | 6.74% | £673.40 | £1,014 | Fixed | 6.2% | £19,496 | 23563 | 75 | 1014 | Nationwide B.Soc |
| 4.04% | £530.05 | 6.74% | £662.18 | £1,024 | Fixed | 5.8% | £22,983 | 19805 | 80 | 1024 | Virgin Money |
| 4.04% | £530.05 | 6.15% | £640.85 | £850 | Variable | 5.8% | £20,032 | 5791 | 76 | 850 | Newbury |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.93% | £523.98 | 6.49% | £646.73 | £999 | Fixed | 5.6% | £22,360 | 50723 | 344 | 999 | HSBC Intermediary |
| 3.93% | £523.98 | 6.99% | £672.85 | £1,025 | Fixed | 5.9% | £22,201 | 40726 | 207 | 1025 | NatWest |
| 3.94% | £524.53 | 7.49% | £715.32 | £995 | Fixed | 6.8% | £19,878 | 42790 | 313 | 995 | TSB Bank |
| 3.95% | £525.08 | 5.99% | £631.12 | £1,024 | Fixed | 5.7% | £20,007 | 15352 | 115 | 1024 | Barclays |
| 3.97% | £526.18 | 6.75% | £672.85 | £999 | Fixed | 6.2% | £20,166 | 11958 | 1 | 999 | Santander |
| 3.98% | £526.73 | 6.87% | £678.64 | £999 | Fixed | 6.3% | £20,987 | 18966 | 474 | 999 | Co-operative Bank |
| 3.99% | £527.28 | 6.74% | £673.40 | £1,014 | Fixed | 6.2% | £19,496 | 23563 | 75 | 1014 | Nationwide B.Soc |
| 3.99% | £527.28 | 7.74% | £714.42 | £1,499 | Fixed | 6.5% | £23,108 | 44201 | 156 | 1499 | Scottish B.Soc |
| 4.04% | £530.05 | 6.74% | £662.18 | £1,024 | Fixed | 5.8% | £22,983 | 19805 | 80 | 1024 | Virgin Money |
| 4.04% | £529.55 | 7.49% | £715.29 | £999 | Fixed | 6.8% | £20,063 | 60108 | 42 | 999 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £560.95 | 4.59% | £560.95 | £999 | Tracker | 4.8% | £21,293 | 13108 | 474 | 999 | Co-operative Bank |
| 4.60% | £561.52 | 5.99% | £629.99 | £1,024 | Tracker | 5.6% | £21,319 | 64287 | 115 | 1024 | Barclays |
| 6.19% | £655.97 | 6.19% | £655.97 | £1,730 | Tracker | 6.6% | £25,470 | 211306 | 1097 | 1730 | 1APP@AMM-UTB |
| 6.19% | £655.97 | 6.19% | £655.97 | £2,029 | Tracker | 6.6% | £25,769 | 211307 | 1097 | 2029 | Brightstar-UTB |
| 6.19% | £655.97 | 6.19% | £655.97 | £1,929 | Tracker | 6.6% | £25,669 | 211318 | 1097 | 1929 | impact-UTB |
| 6.19% | £655.97 | 6.19% | £655.97 | £1,730 | Tracker | 6.6% | £25,470 | 240816 | 1097 | 1730 | NI Packaging UTB |
| 6.45% | £672.09 | 6.45% | £672.09 | £1,729 | Tracker | 6.8% | £26,099 | 12182 | 957 | 1729 | West One |
| 6.45% | £672.09 | 6.45% | £672.09 | £2,028 | Tracker | 6.9% | £26,398 | 243506 | 957 | 2028 | Brightstar-West One |
| 6.45% | £672.09 | 6.45% | £672.09 | £1,729 | Tracker | 6.8% | £26,099 | 243507 | 957 | 1729 | 1APP@AMM-West One |
| 6.45% | £672.09 | 6.45% | £672.09 | £1,928 | Tracker | 6.9% | £26,298 | 243508 | 957 | 1928 | impact-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 03 Nov 2025 at 00:48 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.