| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.75% | £514.13 | 5.74% | £615.56 | £1,024 | Fixed | 5.4% | £21,459 | 2016 | 115 | 1024 | Barclays |
| 3.76% | £514.68 | 6.50% | £645.17 | £999 | Fixed | 5.5% | £22,523 | 53072 | 1 | 999 | Santander |
| 3.77% | £515.22 | 6.49% | £645.28 | £999 | Fixed | 5.5% | £21,209 | 28699 | 344 | 999 | HSBC Intermediary |
| 3.78% | £515.77 | 6.74% | £657.59 | £1,025 | Fixed | 5.7% | £23,287 | 17151 | 207 | 1025 | NatWest |
| 3.79% | £516.31 | 6.49% | £646.49 | £1,014 | Fixed | 5.6% | £20,949 | 111 | 75 | 1014 | Nationwide B.Soc |
| 3.80% | £516.86 | 6.62% | £663.33 | £999 | Fixed | 6.0% | £20,630 | 24358 | 474 | 999 | Co-operative Bank |
| 3.87% | £520.69 | 7.74% | £711.45 | £2,034 | Fixed | 6.4% | £23,539 | 18571 | 57 | 2034 | Leeds B Society |
| 3.87% | £520.20 | 7.49% | £712.67 | £999 | Fixed | 6.7% | £20,651 | 30904 | 42 | 999 | Halifax |
| 3.89% | £521.78 | 7.49% | £714.29 | £995 | Fixed | 6.7% | £19,779 | 3053 | 313 | 995 | TSB Bank |
| 3.89% | £521.78 | 6.00% | £631.62 | £850 | Variable | 5.7% | £19,734 | 5791 | 76 | 850 | Newbury |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.75% | £514.13 | 5.74% | £615.56 | £1,024 | Fixed | 5.4% | £21,459 | 2016 | 115 | 1024 | Barclays |
| 3.76% | £514.68 | 6.50% | £645.17 | £999 | Fixed | 5.5% | £22,523 | 53072 | 1 | 999 | Santander |
| 3.77% | £515.22 | 6.49% | £645.28 | £999 | Fixed | 5.5% | £21,209 | 28699 | 344 | 999 | HSBC Intermediary |
| 3.78% | £515.77 | 6.74% | £657.59 | £1,025 | Fixed | 5.7% | £23,287 | 17151 | 207 | 1025 | NatWest |
| 3.79% | £516.31 | 6.49% | £646.49 | £1,014 | Fixed | 5.6% | £20,949 | 111 | 75 | 1014 | Nationwide B.Soc |
| 3.80% | £516.86 | 6.62% | £663.33 | £999 | Fixed | 6.0% | £20,630 | 24358 | 474 | 999 | Co-operative Bank |
| 3.87% | £520.20 | 7.49% | £712.67 | £999 | Fixed | 6.7% | £20,651 | 30904 | 42 | 999 | Halifax |
| 3.87% | £520.69 | 7.74% | £711.45 | £2,034 | Fixed | 6.4% | £23,539 | 18571 | 57 | 2034 | Leeds B Society |
| 3.89% | £521.78 | 7.49% | £714.29 | £995 | Fixed | 6.7% | £19,779 | 3053 | 313 | 995 | TSB Bank |
| 3.92% | £523.43 | 6.74% | £660.17 | £1,024 | Fixed | 5.8% | £23,666 | 34982 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 13108 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,809 | 64287 | 115 | 1024 | Barclays |
| 5.94% | £640.64 | 5.94% | £640.64 | £1,730 | Tracker | 6.3% | £24,918 | 225482 | 1097 | 1730 | 1APP@AMM-UTB |
| 5.94% | £640.64 | 5.94% | £640.64 | £2,029 | Tracker | 6.3% | £25,217 | 225483 | 1097 | 2029 | Brightstar-UTB |
| 5.94% | £640.64 | 5.94% | £640.64 | £1,730 | Tracker | 6.3% | £24,918 | 240816 | 1097 | 1730 | NI Packaging UTB |
| 5.94% | £640.64 | 5.94% | £640.64 | £1,694 | Tracker | 6.3% | £24,882 | 16406 | 1097 | 1694 | impact-UTB |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% | £25,541 | 12182 | 957 | 1729 | West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £2,028 | Tracker | 6.6% | £25,840 | 243506 | 957 | 2028 | Brightstar-West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% | £25,541 | 243507 | 957 | 1729 | 1APP@AMM-West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,928 | Tracker | 6.6% | £25,740 | 243508 | 957 | 1928 | impact-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 26 Dec 2025 at 00:47 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.