Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.84% | £519.04 | 6.74% | £658.33 | £999 | Fixed | 5.7% | £22,180 | 63284 | 344 | 999 | HSBC Intermediary |
3.88% | £521.23 | 6.24% | £634.39 | £1,034 | Fixed | 5.5% | £23,577 | 33859 | 115 | 1034 | Barclays |
3.88% | £521.23 | 7.24% | £684.60 | £1,025 | Fixed | 6.0% | £23,488 | 23804 | 207 | 1025 | NatWest |
3.88% | £520.75 | 7.74% | £709.28 | £999 | Fixed | 6.2% | £22,520 | 59609 | 42 | 999 | Halifax |
3.89% | £521.78 | 6.99% | £673.48 | £1,014 | Fixed | 5.9% | £21,147 | 15541 | 75 | 1014 | Nationwide B.Soc |
3.92% | £522.94 | 6.24% | £644.29 | £1,029 | Fixed | 5.8% | £19,855 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
3.92% | £523.43 | 6.75% | £660.35 | £999 | Fixed | 5.8% | £22,592 | 21104 | 1 | 999 | Santander |
3.99% | £527.28 | 6.54% | £658.97 | £1,515 | Fixed | 6.0% | £21,941 | 35545 | 140 | 1515 | Skipton B.Society |
4.00% | £527.84 | 7.12% | £692.30 | £999 | Fixed | 6.4% | £21,027 | 30644 | 474 | 999 | Co-operative Bank |
4.08% | £532.26 | 7.09% | £678.24 | £1,007 | Fixed | 6.0% | £24,576 | 68600 | 28 | 1007 | Coventry |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.84% | £519.04 | 6.74% | £658.33 | £999 | Fixed | 5.7% | £22,180 | 63284 | 344 | 999 | HSBC Intermediary |
3.88% | £521.23 | 6.24% | £634.39 | £1,034 | Fixed | 5.5% | £23,577 | 33859 | 115 | 1034 | Barclays |
3.88% | £521.23 | 7.24% | £684.60 | £1,025 | Fixed | 6.0% | £23,488 | 23804 | 207 | 1025 | NatWest |
3.88% | £520.75 | 7.74% | £709.28 | £999 | Fixed | 6.2% | £22,520 | 59609 | 42 | 999 | Halifax |
3.89% | £521.78 | 6.99% | £673.48 | £1,014 | Fixed | 5.9% | £21,147 | 15541 | 75 | 1014 | Nationwide B.Soc |
3.92% | £522.94 | 6.24% | £644.29 | £1,029 | Fixed | 5.8% | £19,855 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
3.92% | £523.43 | 6.75% | £660.35 | £999 | Fixed | 5.8% | £22,592 | 21104 | 1 | 999 | Santander |
3.99% | £527.28 | 6.54% | £658.97 | £1,515 | Fixed | 6.0% | £21,941 | 35545 | 140 | 1515 | Skipton B.Society |
4.00% | £527.84 | 7.12% | £692.30 | £999 | Fixed | 6.4% | £21,027 | 30644 | 474 | 999 | Co-operative Bank |
4.08% | £532.26 | 7.09% | £678.24 | £1,007 | Fixed | 6.0% | £24,576 | 68600 | 28 | 1007 | Coventry |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.84% | £575.31 | 4.84% | £575.31 | £999 | Tracker | 5.1% | £21,810 | 31534 | 474 | 999 | Co-operative Bank |
4.85% | £575.88 | 6.24% | £645.38 | £1,034 | Tracker | 5.9% | £21,846 | 28541 | 115 | 1034 | Barclays |
4.99% | £584.01 | 4.99% | £584.01 | £35 | Tracker | 5.1% | £21,184 | 29065 | 208 | 35 | Hanley Economic |
6.44% | £671.46 | 6.44% | £671.46 | £1,730 | Tracker | 6.8% | £26,028 | 240816 | 1097 | 1730 | NI Packaging UTB |
6.44% | £671.46 | 6.44% | £671.46 | £1,730 | Tracker | 6.8% | £26,028 | 225482 | 1097 | 1730 | 1APP@AMM-UTB |
6.44% | £671.46 | 6.44% | £671.46 | £2,029 | Tracker | 6.9% | £26,327 | 225483 | 1097 | 2029 | Brightstar-UTB |
6.44% | £671.46 | 6.44% | £671.46 | £1,929 | Tracker | 6.9% | £26,227 | 225486 | 1097 | 1929 | impact-UTB |
6.70% | £687.76 | 6.70% | £687.76 | £2,283 | Tracker | 7.2% | £27,217 | 227720 | 957 | 2283 | Brightstar-West One |
6.70% | £687.76 | 6.70% | £687.76 | £1,984 | Tracker | 7.1% | £26,918 | 227721 | 957 | 1984 | 1APP@AMM-West One |
6.70% | £687.76 | 6.70% | £687.76 | £2,183 | Tracker | 7.2% | £27,117 | 227723 | 957 | 2183 | impact-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 17 May 2025 at 00:49 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.