| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.88% | £521.23 | 6.99% | £672.23 | £1,025 | Fixed | 5.9% | £22,101 | 52244 | 207 | 1025 | NatWest |
| 3.89% | £521.78 | 6.74% | £660.50 | £1,014 | Fixed | 5.8% | £21,147 | 65373 | 75 | 1014 | Nationwide B.Soc |
| 3.92% | £523.43 | 6.74% | £660.73 | £1,024 | Fixed | 5.8% | £22,741 | 68154 | 80 | 1024 | Virgin Money |
| 3.92% | £523.43 | 6.87% | £678.17 | £999 | Fixed | 6.2% | £20,867 | 66381 | 474 | 999 | Co-operative Bank |
| 3.92% | £522.94 | 7.49% | £712.43 | £999 | Fixed | 6.7% | £20,750 | 38803 | 42 | 999 | Halifax |
| 3.93% | £523.98 | 6.49% | £646.73 | £999 | Fixed | 5.6% | £22,360 | 50723 | 344 | 999 | HSBC Intermediary |
| 3.94% | £524.53 | 7.49% | £715.32 | £995 | Fixed | 6.8% | £19,878 | 42790 | 313 | 995 | TSB Bank |
| 3.95% | £525.08 | 5.99% | £631.12 | £1,024 | Fixed | 5.7% | £20,007 | 15352 | 115 | 1024 | Barclays |
| 3.97% | £526.18 | 6.75% | £672.85 | £999 | Fixed | 6.2% | £20,166 | 11958 | 1 | 999 | Santander |
| 3.98% | £526.73 | 6.74% | £670.42 | £1,007 | Fixed | 6.1% | £21,715 | 16472 | 28 | 1007 | Coventry |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.88% | £521.23 | 6.99% | £672.23 | £1,025 | Fixed | 5.9% | £22,101 | 52244 | 207 | 1025 | NatWest |
| 3.89% | £521.78 | 6.74% | £660.50 | £1,014 | Fixed | 5.8% | £21,147 | 65373 | 75 | 1014 | Nationwide B.Soc |
| 3.92% | £523.43 | 6.74% | £660.73 | £1,024 | Fixed | 5.8% | £22,741 | 68154 | 80 | 1024 | Virgin Money |
| 3.92% | £523.43 | 6.87% | £678.17 | £999 | Fixed | 6.2% | £20,867 | 66381 | 474 | 999 | Co-operative Bank |
| 3.92% | £522.94 | 7.49% | £712.43 | £999 | Fixed | 6.7% | £20,750 | 38803 | 42 | 999 | Halifax |
| 3.93% | £523.98 | 6.49% | £646.73 | £999 | Fixed | 5.6% | £22,360 | 50723 | 344 | 999 | HSBC Intermediary |
| 3.94% | £524.53 | 7.49% | £715.32 | £995 | Fixed | 6.8% | £19,878 | 42790 | 313 | 995 | TSB Bank |
| 3.95% | £525.08 | 5.99% | £631.12 | £1,024 | Fixed | 5.7% | £20,007 | 15352 | 115 | 1024 | Barclays |
| 3.97% | £526.18 | 6.75% | £672.85 | £999 | Fixed | 6.2% | £20,166 | 11958 | 1 | 999 | Santander |
| 3.98% | £526.73 | 6.74% | £670.42 | £1,007 | Fixed | 6.1% | £21,715 | 16472 | 28 | 1007 | Coventry |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £560.95 | 4.59% | £560.95 | £999 | Tracker | 4.8% | £21,293 | 13108 | 474 | 999 | Co-operative Bank |
| 4.60% | £561.52 | 5.99% | £629.99 | £1,024 | Tracker | 5.6% | £21,319 | 64287 | 115 | 1024 | Barclays |
| 6.19% | £655.97 | 6.19% | £655.97 | £2,029 | Tracker | 6.6% | £25,769 | 225483 | 1097 | 2029 | Brightstar-UTB |
| 6.19% | £655.97 | 6.19% | £655.97 | £1,730 | Tracker | 6.6% | £25,470 | 225482 | 1097 | 1730 | 1APP@AMM-UTB |
| 6.19% | £655.97 | 6.19% | £655.97 | £1,929 | Tracker | 6.6% | £25,669 | 225486 | 1097 | 1929 | impact-UTB |
| 6.19% | £655.97 | 6.19% | £655.97 | £1,730 | Tracker | 6.6% | £25,470 | 240816 | 1097 | 1730 | NI Packaging UTB |
| 6.45% | £672.09 | 6.45% | £672.09 | £1,729 | Tracker | 6.8% | £26,099 | 12182 | 957 | 1729 | West One |
| 6.45% | £672.09 | 6.45% | £672.09 | £1,729 | Tracker | 6.8% | £26,099 | 243509 | 957 | 1729 | NIPackaging West One |
| 6.45% | £672.09 | 6.45% | £672.09 | £1,729 | Tracker | 6.8% | £26,099 | 243507 | 957 | 1729 | 1APP@AMM-West One |
| 6.45% | £672.09 | 6.45% | £672.09 | £2,028 | Tracker | 6.9% | £26,398 | 243506 | 957 | 2028 | Brightstar-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 08 Nov 2025 at 00:47 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.