Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.99% | £527.28 | 6.74% | £661.18 | £999 | Fixed | 5.8% | £21,647 | 22712 | 344 | 999 | HSBC Intermediary |
4.04% | £530.05 | 7.24% | £688.41 | £1,014 | Fixed | 6.1% | £21,448 | 37821 | 75 | 1014 | Nationwide B.Soc |
4.05% | £530.60 | 7.37% | £707.46 | £999 | Fixed | 6.6% | £21,127 | 55210 | 474 | 999 | Co-operative Bank |
4.08% | £532.26 | 7.49% | £700.27 | £1,525 | Fixed | 6.3% | £24,392 | 17487 | 207 | 1525 | NatWest Intermediary |
4.12% | £534.49 | 6.49% | £649.44 | £1,034 | Fixed | 5.7% | £24,063 | 57521 | 115 | 1034 | Barclays |
4.12% | £533.98 | 6.49% | £659.52 | £1,029 | Fixed | 6.1% | £20,252 | 20734 | 1369 | 1029 | MPowered Mtgs Resi |
4.12% | £534.49 | 6.75% | £662.29 | £999 | Fixed | 5.8% | £23,246 | 53927 | 1 | 999 | Santander |
4.22% | £540.06 | 7.49% | £702.07 | £1,530 | Fixed | 6.4% | £24,310 | 51699 | 360 | 1530 | Accord Mortgages |
4.23% | £540.62 | 7.09% | £679.65 | £1,007 | Fixed | 6.0% | £24,884 | 10409 | 28 | 1007 | Coventry |
4.28% | £542.90 | 7.99% | £745.70 | £999 | Fixed | 7.2% | £20,543 | 10913 | 42 | 999 | Halifax |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.99% | £527.28 | 6.74% | £661.18 | £999 | Fixed | 5.8% | £21,647 | 22712 | 344 | 999 | HSBC Intermediary |
4.04% | £530.05 | 7.24% | £688.41 | £1,014 | Fixed | 6.1% | £21,448 | 37821 | 75 | 1014 | Nationwide B.Soc |
4.05% | £530.60 | 7.37% | £707.46 | £999 | Fixed | 6.6% | £21,127 | 55210 | 474 | 999 | Co-operative Bank |
4.08% | £532.26 | 7.49% | £700.27 | £1,525 | Fixed | 6.3% | £24,392 | 17487 | 207 | 1525 | NatWest Intermediary |
4.12% | £533.98 | 6.49% | £659.52 | £1,029 | Fixed | 6.1% | £20,252 | 20734 | 1369 | 1029 | MPowered Mtgs Resi |
4.12% | £534.49 | 6.49% | £649.44 | £1,034 | Fixed | 5.7% | £24,063 | 57521 | 115 | 1034 | Barclays |
4.12% | £534.49 | 6.75% | £662.29 | £999 | Fixed | 5.8% | £23,246 | 53927 | 1 | 999 | Santander |
4.22% | £540.06 | 7.49% | £702.07 | £1,530 | Fixed | 6.4% | £24,310 | 51699 | 360 | 1530 | Accord Mortgages |
4.23% | £540.62 | 7.09% | £679.65 | £1,007 | Fixed | 6.0% | £24,884 | 10409 | 28 | 1007 | Coventry |
4.28% | £542.90 | 7.99% | £745.70 | £999 | Fixed | 7.2% | £20,543 | 10913 | 42 | 999 | Halifax |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
5.10% | £590.43 | 6.49% | £660.96 | £1,034 | Tracker | 6.2% | £22,369 | 28541 | 115 | 1034 | Barclays |
5.24% | £598.66 | 5.24% | £598.66 | £35 | Tracker | 5.4% | £21,712 | 29065 | 208 | 35 | Hanley Economic |
5.39% | £607.54 | 5.39% | £607.54 | £999 | Tracker | 5.6% | £22,970 | 26832 | 474 | 999 | Co-operative Bank |
6.69% | £687.13 | 6.69% | £687.13 | £2,029 | Tracker | 7.1% | £26,891 | 225483 | 1097 | 2029 | Brightstar-UTB |
6.69% | £687.13 | 6.69% | £687.13 | £1,929 | Tracker | 7.1% | £26,791 | 225486 | 1097 | 1929 | impact-UTB |
6.69% | £687.13 | 6.69% | £687.13 | £1,730 | Tracker | 7.1% | £26,592 | 225482 | 1097 | 1730 | 1APP@AMM-UTB |
6.95% | £703.59 | 6.95% | £703.59 | £1,984 | Tracker | 7.4% | £27,488 | 38101 | 957 | 1984 | West One |
6.95% | £703.59 | 6.95% | £703.59 | £2,283 | Tracker | 7.5% | £27,787 | 227720 | 957 | 2283 | Brightstar-West One |
6.95% | £703.59 | 6.95% | £703.59 | £1,984 | Tracker | 7.4% | £27,488 | 227721 | 957 | 1984 | 1APP@AMM-West One |
6.95% | £703.59 | 6.95% | £703.59 | £2,183 | Tracker | 7.4% | £27,687 | 227723 | 957 | 2183 | impact-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 19 Apr 2025 at 00:45 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.