| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.73% | £512.58 | 7.24% | £697.28 | £999 | Fixed | 6.5% | £20,375 | 28968 | 42 | 999 | Halifax |
| 3.75% | £514.13 | 5.74% | £615.56 | £1,024 | Fixed | 5.4% | £21,459 | 37505 | 115 | 1024 | Barclays |
| 3.78% | £515.77 | 6.50% | £657.51 | £999 | Fixed | 6.0% | £19,792 | 2813 | 1 | 999 | Santander |
| 3.86% | £520.14 | 6.74% | £659.11 | £1,025 | Fixed | 5.7% | £22,061 | 12111 | 207 | 1025 | NatWest |
| 3.86% | £520.14 | 6.62% | £663.31 | £999 | Fixed | 6.0% | £20,748 | 8303 | 474 | 999 | Co-operative Bank |
| 3.89% | £521.78 | 7.74% | £713.15 | £1,499 | Fixed | 6.4% | £22,907 | 45405 | 156 | 1499 | Scottish B.Soc |
| 3.89% | £521.78 | 7.24% | £699.95 | £995 | Fixed | 6.5% | £19,779 | 20892 | 313 | 995 | TSB Bank |
| 3.92% | £523.43 | 7.74% | £712.11 | £2,034 | Fixed | 6.4% | £23,639 | 5966 | 57 | 2034 | Leeds B Society |
| 3.92% | £523.43 | 6.94% | £682.62 | £1,010 | Fixed | 6.3% | £21,898 | 16494 | 628 | 1010 | Bank of Ireland |
| 3.95% | £525.08 | 6.29% | £647.16 | £995 | Fixed | 5.9% | £19,898 | 133 | 140 | 995 | Skipton B.Society |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.73% | £512.58 | 7.24% | £697.28 | £999 | Fixed | 6.5% | £20,375 | 28968 | 42 | 999 | Halifax |
| 3.75% | £514.13 | 5.74% | £615.56 | £1,024 | Fixed | 5.4% | £21,459 | 37505 | 115 | 1024 | Barclays |
| 3.78% | £515.77 | 6.50% | £657.51 | £999 | Fixed | 6.0% | £19,792 | 2813 | 1 | 999 | Santander |
| 3.86% | £520.14 | 6.62% | £663.31 | £999 | Fixed | 6.0% | £20,748 | 8303 | 474 | 999 | Co-operative Bank |
| 3.86% | £520.14 | 6.74% | £659.11 | £1,025 | Fixed | 5.7% | £22,061 | 12111 | 207 | 1025 | NatWest |
| 3.89% | £521.78 | 7.24% | £699.95 | £995 | Fixed | 6.5% | £19,779 | 20892 | 313 | 995 | TSB Bank |
| 3.89% | £521.78 | 7.74% | £713.15 | £1,499 | Fixed | 6.4% | £22,907 | 45405 | 156 | 1499 | Scottish B.Soc |
| 3.92% | £523.43 | 6.94% | £682.62 | £1,010 | Fixed | 6.3% | £21,898 | 16494 | 628 | 1010 | Bank of Ireland |
| 3.92% | £523.43 | 7.74% | £712.11 | £2,034 | Fixed | 6.4% | £23,639 | 5966 | 57 | 2034 | Leeds B Society |
| 3.95% | £525.08 | 6.29% | £647.16 | £995 | Fixed | 5.9% | £19,898 | 133 | 140 | 995 | Skipton B.Society |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 13108 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,809 | 64287 | 115 | 1024 | Barclays |
| 5.54% | £616.48 | 5.54% | £616.48 | £1,730 | Tracker | 5.9% | £24,048 | 249622 | 1097 | 1730 | 1APP@AMM-UTB |
| 5.54% | £616.48 | 5.54% | £616.48 | £2,029 | Tracker | 5.9% | £24,347 | 249623 | 1097 | 2029 | Brightstar-UTB |
| 5.54% | £616.48 | 5.54% | £616.48 | £1,730 | Tracker | 5.9% | £24,048 | 249624 | 1097 | 1730 | NI Packaging UTB |
| 5.54% | £616.48 | 5.54% | £616.48 | £1,694 | Tracker | 5.9% | £24,012 | 47568 | 1097 | 1694 | impact-UTB |
| 6.20% | £656.58 | 6.20% | £656.58 | £2,028 | Tracker | 6.6% | £25,840 | 241506 | 957 | 2028 | Brightstar-West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% | £25,541 | 241507 | 957 | 1729 | 1APP@AMM-West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,928 | Tracker | 6.6% | £25,740 | 241508 | 957 | 1928 | impact-West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% | £25,541 | 241509 | 957 | 1729 | NIPackaging West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 06 Mar 2026 at 00:38 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.