| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 21747 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,809 | 64287 | 115 | 1024 | Barclays |
| 4.39% | £549.61 | 6.00% | £634.87 | £0 | Variable | 5.7% | £19,886 | 38087 | 76 | 0 | Newbury |
| 4.69% | £566.67 | 4.69% | £566.67 | £719 | Variable | 4.9% | £21,119 | 85114 | 48 | 719 | Ecology B.Soc |
| 5.04% | £586.92 | 7.24% | £708.44 | £995 | Fixed | 6.9% | £22,124 | 90686 | 313 | 995 | TSB Bank |
| 5.06% | £588.09 | 6.49% | £666.35 | £1,014 | Fixed | 6.4% | £21,685 | 79622 | 75 | 1014 | Nationwide B.Soc |
| 5.08% | £589.26 | 6.24% | £647.57 | £999 | Fixed | 6.0% | £23,896 | 95271 | 344 | 999 | HSBC Intermediary |
| 5.09% | £589.85 | 6.74% | £673.10 | £1,525 | Fixed | 6.3% | £26,502 | 99298 | 207 | 1525 | NatWest |
| 5.09% | £589.85 | 7.94% | £750.76 | £1,254 | Variable | 7.5% | £22,589 | 43839 | 183 | 1254 | Buckinghamshire BSoc |
| 5.09% | £589.85 | 6.49% | £661.28 | £1,024 | Fixed | 6.2% | £24,229 | 87476 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.92% | £579.94 | 5.74% | £623.47 | £1,024 | Fixed | 5.8% | £23,850 | 30281 | 115 | 1024 | Barclays |
| 5.04% | £586.92 | 7.24% | £708.44 | £995 | Fixed | 6.9% | £22,124 | 90686 | 313 | 995 | TSB Bank |
| 5.06% | £588.09 | 6.49% | £666.35 | £1,014 | Fixed | 6.4% | £21,685 | 79622 | 75 | 1014 | Nationwide B.Soc |
| 5.08% | £589.26 | 6.24% | £647.57 | £999 | Fixed | 6.0% | £23,896 | 95271 | 344 | 999 | HSBC Intermediary |
| 5.09% | £589.85 | 6.49% | £661.28 | £1,024 | Fixed | 6.2% | £24,229 | 87476 | 80 | 1024 | Virgin Money |
| 5.09% | £589.85 | 6.74% | £673.10 | £1,525 | Fixed | 6.3% | £26,502 | 99298 | 207 | 1525 | NatWest |
| 5.12% | £591.60 | 7.99% | £741.78 | £1,010 | Fixed | 7.0% | £24,180 | 37649 | 71 | 1010 | Monmouthshire |
| 5.14% | £592.78 | 6.50% | £666.74 | £999 | Fixed | 6.4% | £23,250 | 81769 | 1 | 999 | Santander |
| 5.14% | £592.78 | 6.94% | £691.59 | £1,510 | Fixed | 6.8% | £24,917 | 89996 | 628 | 1510 | Bank of Ireland |
| 5.14% | £592.17 | 7.24% | £699.22 | £999 | Fixed | 6.6% | £25,126 | 21651 | 42 | 999 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 21747 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,809 | 64287 | 115 | 1024 | Barclays |
| 5.84% | £634.56 | 5.84% | £634.56 | £2,029 | Tracker | 6.2% | £24,998 | 204291 | 1097 | 2029 | Brightstar-UTB |
| 5.84% | £634.56 | 5.84% | £634.56 | £1,694 | Tracker | 6.2% | £24,663 | 26259 | 1097 | 1694 | impact-UTB |
| 5.84% | £634.56 | 5.84% | £634.56 | £1,730 | Tracker | 6.2% | £24,699 | 204289 | 1097 | 1730 | 1APP@AMM-UTB |
| 5.84% | £634.56 | 5.84% | £634.56 | £1,730 | Tracker | 6.2% | £24,699 | 209530 | 1097 | 1730 | NI Packaging UTB |
| 5.84% | £634.56 | 5.84% | £634.56 | £1,980 | Tracker | 6.2% | £24,949 | 204293 | 1097 | 1980 | Aria - UTB |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% | £25,541 | 39251 | 957 | 1729 | West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% | £25,541 | 241509 | 957 | 1729 | NIPackaging West One |
| 6.20% | £656.58 | 6.20% | £656.58 | £2,028 | Tracker | 6.6% | £25,840 | 241506 | 957 | 2028 | Brightstar-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 23 Sep 2026 at 00:39 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.