Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.07% | £265.85 | 7.25% | £343.78 | £999 | Fixed | 6.2% APRC | 63m | 63m | £9,734 | 15668 | 1 | 999 | Santander |
| 4.08% | £266.13 | 7.74% | £356.41 | £1,525 | Fixed | 6.6% APRC | 64m | 64m | £9,935 | 15175 | 207 | 1525 | NatWest Intermediary |
| 4.09% | £266.41 | 8.24% | £370.23 | £995 | Fixed | 6.8% APRC | 63m | 63m | £9,293 | 30502 | 313 | 995 | TSB - Intermediaries |
| 4.11% | £266.96 | 6.74% | £330.83 | £1,034 | Fixed | 5.9% APRC | 63m | 63m | £9,425 | 433 | 115 | 1034 | Barclays |
| 4.14% | £267.80 | 7.49% | £351.45 | £1,014 | Fixed | 6.4% APRC | 60m | 60m | £8,435 | 31939 | 75 | 1014 | Nationwide B.Soc |
| 4.23% | £270.31 | 6.79% | £332.61 | £3,015 | Fixed | 6.4% APRC | 64m | 64m | £12,416 | 31753 | 140 | 3015 | Skipton B.Society |
| 4.24% | £270.59 | 7.99% | £365.28 | £1,020 | Fixed | 6.8% APRC | 62m | 62m | £9,519 | 39754 | 80 | 1020 | Virgin Money |
| 4.26% | £271.15 | 7.24% | £343.89 | £1,007 | Fixed | 6.2% APRC | 66m | 66m | £9,673 | 38582 | 28 | 1007 | Coventry |
| 4.36% | £273.96 | 8.24% | £383.04 | £1,534 | Fixed | 7.8% APRC | 26m | 26m | £8,373 | 19535 | 57 | 1534 | Leeds B Society |
| 4.39% | £274.80 | 8.24% | £373.33 | £995 | Fixed | 7.0% APRC | 60m | 60m | £9,121 | 4987 | 156 | 995 | Scottish B.Soc |
| 4.39% | £274.80 | 6.60% | £329.50 | £850 | Fixed | 6.0% APRC | 60m | 60m | £8,976 | 372 | 76 | 850 | Newbury |
| 4.41% | £275.10 | 8.24% | £371.95 | £0 | Fixed | 6.7% APRC | 63m | 63m | £8,511 | 49726 | 42 | 0 | Halifax |
| 4.49% | £277.74 | 8.39% | £378.26 | £1,019 | Fixed | 7.1% APRC | 60m | 60m | £9,445 | 14336 | 198 | 1019 | Furness B.Soc |
| 4.50% | £277.92 | 7.43% | £356.55 | £8 | Fixed | 6.7% APRC | 39m | 39m | £7,698 | 14557 | 90 | 8 | Principality |
| 4.62% | £281.33 | 7.74% | £368.09 | £2,030 | Fixed | 7.6% APRC | 27m | 27m | £9,827 | 24955 | 360 | 2030 | Accord Mortgages |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.07% | £265.85 | 7.25% | £343.78 | £999 | Fixed | 6.2% APRC | 63m | 63m | £9,734 | 15668 | 1 | 999 | Santander |
| 4.08% | £266.13 | 7.74% | £356.41 | £1,525 | Fixed | 6.6% APRC | 64m | 64m | £9,935 | 15175 | 207 | 1525 | NatWest Intermediary |
| 4.09% | £266.41 | 8.24% | £370.23 | £995 | Fixed | 6.8% APRC | 63m | 63m | £9,293 | 30502 | 313 | 995 | TSB - Intermediaries |
| 4.11% | £266.96 | 6.74% | £330.83 | £1,034 | Fixed | 5.9% APRC | 63m | 63m | £9,425 | 433 | 115 | 1034 | Barclays |
| 4.14% | £267.80 | 7.49% | £351.45 | £1,014 | Fixed | 6.4% APRC | 60m | 60m | £8,435 | 31939 | 75 | 1014 | Nationwide B.Soc |
| 4.23% | £270.31 | 6.79% | £332.61 | £3,015 | Fixed | 6.4% APRC | 64m | 64m | £12,416 | 31753 | 140 | 3015 | Skipton B.Society |
| 4.24% | £270.59 | 7.99% | £365.28 | £1,020 | Fixed | 6.8% APRC | 62m | 62m | £9,519 | 39754 | 80 | 1020 | Virgin Money |
| 4.26% | £271.15 | 7.24% | £343.89 | £1,007 | Fixed | 6.2% APRC | 66m | 66m | £9,673 | 38582 | 28 | 1007 | Coventry |
| 4.36% | £273.96 | 8.24% | £383.04 | £1,534 | Fixed | 7.8% APRC | 26m | 26m | £8,373 | 19535 | 57 | 1534 | Leeds B Society |
| 4.39% | £274.80 | 6.60% | £329.50 | £850 | Fixed | 6.0% APRC | 60m | 60m | £8,976 | 372 | 76 | 850 | Newbury |
| 4.39% | £274.80 | 8.24% | £373.33 | £995 | Fixed | 7.0% APRC | 60m | 60m | £9,121 | 4987 | 156 | 995 | Scottish B.Soc |
| 4.41% | £275.10 | 8.24% | £371.95 | £0 | Fixed | 6.7% APRC | 63m | 63m | £8,511 | 49726 | 42 | 0 | Halifax |
| 4.49% | £277.74 | 8.39% | £378.26 | £1,019 | Fixed | 7.1% APRC | 60m | 60m | £9,445 | 14336 | 198 | 1019 | Furness B.Soc |
| 4.50% | £277.92 | 7.43% | £356.55 | £8 | Fixed | 6.7% APRC | 39m | 39m | £7,698 | 14557 | 90 | 8 | Principality |
| 4.62% | £281.33 | 7.74% | £368.09 | £2,030 | Fixed | 7.6% APRC | 27m | 27m | £9,827 | 24955 | 360 | 2030 | Accord Mortgages |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.94% | £290.55 | 7.49% | £364.15 | £1,014 | Tracker | 7.4% APRC | 24m | 0m | £7,552 | 42945 | 75 | 1014 | Nationwide B.Soc |
| 4.96% | £291.13 | 6.74% | £341.72 | £1,034 | Tracker | 6.8% APRC | 24m | 0m | £8,101 | 26623 | 115 | 1034 | Barclays |
| 5.07% | £294.34 | 6.79% | £341.85 | £1,515 | Tracker | 6.9% APRC | 24m | 0m | £8,634 | 48082 | 140 | 1515 | Skipton B.Society |
| 5.10% | £295.22 | 7.25% | £357.24 | £999 | Tracker | 7.3% APRC | 24m | 0m | £8,309 | 19089 | 1 | 999 | Santander |
| 5.10% | £295.22 | 7.99% | £380.51 | £995 | Tracker | 7.9% APRC | 26m | 26m | £8,179 | 37756 | 80 | 995 | Virgin Money |
| 5.25% | £299.62 | 7.43% | £361.05 | £8 | Tracker | 7.0% APRC | 27m | 27m | £7,743 | 44814 | 90 | 8 | Principality |
| 5.27% | £300.21 | 7.74% | £371.72 | £1,025 | Tracker | 7.6% APRC | 28m | 28m | £8,350 | 57721 | 207 | 1025 | NatWest Intermediary |
| 5.34% | £302.28 | 8.24% | £387.48 | £995 | Tracker | 8.1% APRC | 27m | 0m | £8,250 | 46585 | 313 | 995 | TSB - Intermediaries |
| 5.39% | £303.77 | 7.74% | £370.07 | £1,030 | Tracker | 7.5% APRC | 27m | 0m | £8,410 | 27961 | 360 | 1030 | Accord Mortgages |
| 5.49% | £306.75 | 5.49% | £306.75 | £35 | Tracker | 5.6% APRC | 0m | 0m | £7,522 | 29065 | 208 | 35 | Hanley Economic |
| 6.39% | £334.17 | 6.39% | £334.17 | £1,430 | Tracker | 6.9% APRC | 0m | 24m | £9,260 | 54528 | 351 | 1430 | Precise Mortgages |
This table is based on a property value of £150,000 and a mortgage secured against that property of £50,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 20 Dec 2024 at 00:41 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Powered by Mortgage Brain.