| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.13% | £267.52 | 6.49% | £332.58 | £1,014 | Tracker | 6.4% APRC | 24m | 0m | £6,934 | 62909 | 75 | 1014 | Nationwide B.Soc |
| 4.15% | £268.08 | 5.74% | £311.17 | £1,024 | Tracker | 5.8% APRC | 24m | 0m | £7,538 | 3900 | 115 | 1024 | Barclays |
| 4.18% | £268.91 | 6.74% | £339.34 | £1,025 | Tracker | 6.6% APRC | 27m | 27m | £7,598 | 100641 | 207 | 1025 | NatWest |
| 4.19% | £269.19 | 7.74% | £368.74 | £1,034 | Tracker | 7.4% APRC | 28m | 0m | £7,759 | 85836 | 57 | 1034 | Leeds B Society |
| 4.24% | £270.59 | 6.49% | £333.60 | £1,024 | Tracker | 6.5% APRC | 26m | 0m | £7,617 | 87046 | 80 | 1024 | Virgin Money |
| 4.25% | £270.87 | 6.29% | £327.05 | £995 | Tracker | 6.3% APRC | 24m | 0m | £7,496 | 51729 | 140 | 995 | Skipton B.Society |
| 4.34% | £273.39 | 6.50% | £333.34 | £999 | Tracker | 6.5% APRC | 24m | 0m | £7,535 | 83044 | 1 | 999 | Santander |
| 4.39% | £274.80 | 6.00% | £317.43 | £0 | Variable | 5.7% APRC | 36m | 36m | £7,172 | 38087 | 76 | 0 | Newbury |
| 4.44% | £276.22 | 7.24% | £354.97 | £995 | Tracker | 7.1% APRC | 26m | 0m | £7,374 | 46667 | 313 | 995 | TSB Bank |
| 4.49% | £277.63 | 8.24% | £386.16 | £1,524 | Variable | 8.1% APRC | 24m | 24m | £8,022 | 81916 | 132 | 1524 | Teachers B Society |
| 4.50% | £277.92 | 6.74% | £337.78 | £1,030 | Tracker | 6.5% APRC | 28m | 0m | £7,790 | 89087 | 360 | 1030 | Accord Mortgages |
| 4.79% | £286.21 | 7.64% | £368.14 | £999 | Variable | 7.5% APRC | 25m | 25m | £7,913 | 9115 | 30 | 999 | Darlington |
| 4.80% | £286.50 | 6.24% | £326.43 | £1,499 | Variable | 6.4% APRC | 27m | 0m | £8,000 | 3046 | 686 | 1499 | West Brom BS |
| 4.84% | £287.65 | 7.34% | £359.38 | £25 | Variable | 7.1% APRC | 24m | 24m | £6,629 | 22376 | 6 | 25 | Beverley BS |
| 4.89% | £289.10 | 7.39% | £361.01 | £524 | Variable | 7.2% APRC | 24m | 24m | £7,522 | 66267 | 15 | 524 | Cambridge BS |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.66% | £282.48 | 5.74% | £311.95 | £1,024 | Fixed | 5.9% APRC | 27m | 27m | £8,839 | 76821 | 115 | 1024 | Barclays |
| 5.04% | £293.46 | 7.24% | £354.22 | £995 | Fixed | 7.0% APRC | 38m | 38m | £8,756 | 90686 | 313 | 995 | TSB Bank |
| 5.05% | £293.46 | 7.24% | £349.09 | £0 | Fixed | 6.4% APRC | 63m | 63m | £8,959 | 79867 | 42 | 0 | Halifax |
| 5.06% | £294.05 | 6.49% | £334.58 | £1,014 | Fixed | 6.6% APRC | 24m | 24m | £7,571 | 79236 | 75 | 1014 | Nationwide B.Soc |
| 5.06% | £294.05 | 6.49% | £335.51 | £1,024 | Fixed | 6.7% APRC | 26m | 26m | £8,180 | 87337 | 80 | 1024 | Virgin Money |
| 5.09% | £294.92 | 6.74% | £336.55 | £1,025 | Fixed | 6.4% APRC | 63m | 63m | £10,139 | 94232 | 207 | 1025 | NatWest |
| 5.09% | £294.92 | 6.94% | £347.47 | £1,510 | Fixed | 7.1% APRC | 27m | 27m | £9,741 | 89937 | 628 | 1510 | Bank of Ireland |
| 5.11% | £295.51 | 6.54% | £335.57 | £1,007 | Fixed | 6.6% APRC | 29m | 29m | £8,833 | 215 | 28 | 1007 | Coventry |
| 5.14% | £296.39 | 6.50% | £333.37 | £999 | Fixed | 6.5% APRC | 39m | 39m | £9,046 | 81771 | 1 | 999 | Santander |
| 5.14% | £296.39 | 7.74% | £371.37 | £1,034 | Fixed | 7.6% APRC | 28m | 28m | £9,058 | 85840 | 57 | 1034 | Leeds B Society |
| 5.19% | £297.98 | 7.99% | £380.23 | £1,019 | Fixed | 7.9% APRC | 24m | 24m | £8,021 | 95189 | 198 | 1019 | Furness B.Soc |
| 5.23% | £299.03 | 6.29% | £328.84 | £1,495 | Fixed | 6.6% APRC | 27m | 27m | £9,151 | 96487 | 140 | 1495 | Skipton B.Society |
| 5.24% | £299.33 | 6.75% | £342.60 | £624 | Fixed | 6.8% APRC | 24m | 24m | £7,848 | 39884 | 351 | 624 | Precise Mortgages |
| 5.26% | £299.92 | 6.35% | £330.72 | £1,011 | Fixed | 6.5% APRC | 26m | 26m | £8,209 | 53848 | 82 | 1011 | Nottingham |
| 5.29% | £300.80 | 7.64% | £368.93 | £999 | Fixed | 7.6% APRC | 27m | 27m | £9,223 | 51368 | 30 | 999 | Darlington |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.13% | £267.52 | 6.49% | £332.58 | £1,014 | Tracker | 6.4% APRC | 24m | 0m | £6,934 | 62909 | 75 | 1014 | Nationwide B.Soc |
| 4.15% | £268.08 | 5.74% | £311.17 | £1,024 | Tracker | 5.8% APRC | 24m | 0m | £7,538 | 3900 | 115 | 1024 | Barclays |
| 4.18% | £268.91 | 6.74% | £339.34 | £1,025 | Tracker | 6.6% APRC | 27m | 27m | £7,598 | 100641 | 207 | 1025 | NatWest |
| 4.19% | £269.19 | 7.74% | £368.74 | £1,034 | Tracker | 7.4% APRC | 28m | 0m | £7,759 | 85836 | 57 | 1034 | Leeds B Society |
| 4.24% | £270.59 | 6.49% | £333.60 | £1,024 | Tracker | 6.5% APRC | 26m | 0m | £7,617 | 87046 | 80 | 1024 | Virgin Money |
| 4.25% | £270.87 | 6.29% | £327.05 | £995 | Tracker | 6.3% APRC | 24m | 0m | £7,496 | 51729 | 140 | 995 | Skipton B.Society |
| 4.34% | £273.39 | 6.50% | £333.34 | £999 | Tracker | 6.5% APRC | 24m | 0m | £7,535 | 83044 | 1 | 999 | Santander |
| 4.44% | £276.22 | 7.24% | £354.97 | £995 | Tracker | 7.1% APRC | 26m | 0m | £7,374 | 46667 | 313 | 995 | TSB Bank |
| 4.50% | £277.92 | 6.74% | £337.78 | £1,030 | Tracker | 6.5% APRC | 28m | 0m | £7,790 | 89087 | 360 | 1030 | Accord Mortgages |
This table is based on a property value of £150,000 and a mortgage secured against that property of £50,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 21 Sep 2026 at 00:38 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Powered by Mortgage Brain.