| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.68% | £255.16 | 6.74% | £338.29 | £1,025 | Fixed | 6.5% APRC | 26m | 26m | £7,149 | 12049 | 207 | 1025 | NatWest |
| 3.72% | £256.25 | 6.50% | £331.44 | £999 | Fixed | 6.3% APRC | 26m | 26m | £7,124 | 1779 | 1 | 999 | Santander |
| 3.74% | £256.79 | 7.24% | £353.14 | £1,495 | Fixed | 7.0% APRC | 26m | 26m | £7,658 | 9360 | 313 | 1495 | TSB Bank |
| 3.75% | £257.07 | 5.74% | £307.78 | £1,024 | Fixed | 5.5% APRC | 39m | 39m | £8,224 | 37505 | 115 | 1024 | Barclays |
| 3.78% | £257.88 | 6.29% | £325.57 | £1,495 | Fixed | 6.3% APRC | 26m | 26m | £7,684 | 767 | 140 | 1495 | Skipton B.Society |
| 3.80% | £258.43 | 6.49% | £329.02 | £1,014 | Fixed | 6.1% APRC | 36m | 36m | £7,191 | 14310 | 75 | 1014 | Nationwide B.Soc |
| 3.83% | £259.25 | 6.74% | £336.25 | £1,530 | Fixed | 6.4% APRC | 27m | 27m | £8,792 | 15223 | 360 | 1530 | Accord Mortgages |
| 3.84% | £259.52 | 6.94% | £344.55 | £1,510 | Fixed | 6.8% APRC | 26m | 26m | £7,933 | 5279 | 628 | 1510 | Bank of Ireland |
| 3.84% | £259.52 | 6.49% | £332.61 | £1,024 | Fixed | 6.4% APRC | 26m | 26m | £7,351 | 11471 | 80 | 1024 | Virgin Money |
| 3.89% | £260.89 | 7.74% | £356.58 | £1,499 | Fixed | 6.6% APRC | 60m | 60m | £9,037 | 45405 | 156 | 1499 | Scottish B.Soc |
| 3.92% | £261.71 | 7.74% | £356.05 | £2,034 | Fixed | 6.7% APRC | 62m | 62m | £10,291 | 5966 | 57 | 2034 | Leeds B Society |
| 3.97% | £263.09 | 6.54% | £332.79 | £1,007 | Fixed | 6.4% APRC | 28m | 28m | £8,047 | 699 | 28 | 1007 | Coventry |
| 3.99% | £263.64 | 6.00% | £316.14 | £850 | Variable | 5.8% APRC | 36m | 36m | £7,753 | 2768 | 76 | 850 | Newbury |
| 4.04% | £265.13 | 7.99% | £377.43 | £1,019 | Variable | 7.7% APRC | 24m | 24m | £7,232 | 5191 | 198 | 1019 | Furness B.Soc |
| 4.05% | £265.05 | 7.24% | £349.92 | £0 | Fixed | 6.4% APRC | 39m | 39m | £7,313 | 28908 | 42 | 0 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.68% | £255.16 | 6.74% | £338.29 | £1,025 | Fixed | 6.5% APRC | 26m | 26m | £7,149 | 12049 | 207 | 1025 | NatWest |
| 3.72% | £256.25 | 6.50% | £331.44 | £999 | Fixed | 6.3% APRC | 26m | 26m | £7,124 | 1779 | 1 | 999 | Santander |
| 3.74% | £256.79 | 7.24% | £353.14 | £1,495 | Fixed | 7.0% APRC | 26m | 26m | £7,658 | 9360 | 313 | 1495 | TSB Bank |
| 3.75% | £257.07 | 5.74% | £307.78 | £1,024 | Fixed | 5.5% APRC | 39m | 39m | £8,224 | 37505 | 115 | 1024 | Barclays |
| 3.78% | £257.88 | 6.29% | £325.57 | £1,495 | Fixed | 6.3% APRC | 26m | 26m | £7,684 | 767 | 140 | 1495 | Skipton B.Society |
| 3.80% | £258.43 | 6.49% | £329.02 | £1,014 | Fixed | 6.1% APRC | 36m | 36m | £7,191 | 14310 | 75 | 1014 | Nationwide B.Soc |
| 3.83% | £259.25 | 6.74% | £336.25 | £1,530 | Fixed | 6.4% APRC | 27m | 27m | £8,792 | 15223 | 360 | 1530 | Accord Mortgages |
| 3.84% | £259.52 | 6.49% | £332.61 | £1,024 | Fixed | 6.4% APRC | 26m | 26m | £7,351 | 11471 | 80 | 1024 | Virgin Money |
| 3.84% | £259.52 | 6.94% | £344.55 | £1,510 | Fixed | 6.8% APRC | 26m | 26m | £7,933 | 5279 | 628 | 1510 | Bank of Ireland |
| 3.89% | £260.89 | 7.74% | £356.58 | £1,499 | Fixed | 6.6% APRC | 60m | 60m | £9,037 | 45405 | 156 | 1499 | Scottish B.Soc |
| 3.92% | £261.71 | 7.74% | £356.05 | £2,034 | Fixed | 6.7% APRC | 62m | 62m | £10,291 | 5966 | 57 | 2034 | Leeds B Society |
| 3.97% | £263.09 | 6.54% | £332.79 | £1,007 | Fixed | 6.4% APRC | 28m | 28m | £8,047 | 699 | 28 | 1007 | Coventry |
| 4.05% | £265.05 | 7.24% | £349.92 | £0 | Fixed | 6.4% APRC | 39m | 39m | £7,313 | 28908 | 42 | 0 | Halifax |
| 4.05% | £265.41 | 7.99% | £377.45 | £1,019 | Fixed | 7.7% APRC | 24m | 24m | £7,239 | 76062 | 198 | 1019 | Furness B.Soc |
| 4.09% | £266.41 | 6.24% | £325.08 | £999 | Fixed | 6.2% APRC | 25m | 25m | £7,018 | 75873 | 686 | 999 | West Brom BS |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.94% | £262.26 | 6.49% | £332.86 | £999 | Tracker | 6.4% APRC | 26m | 0m | £7,392 | 9106 | 80 | 999 | Virgin Money |
| 3.94% | £262.26 | 6.49% | £332.15 | £1,014 | Tracker | 6.4% APRC | 24m | 0m | £6,808 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 4.00% | £263.92 | 6.50% | £332.57 | £999 | Tracker | 6.4% APRC | 24m | 0m | £7,558 | 1642 | 1 | 999 | Santander |
| 4.01% | £264.19 | 5.74% | £310.87 | £1,024 | Tracker | 5.8% APRC | 24m | 0m | £7,445 | 37289 | 115 | 1024 | Barclays |
| 4.04% | £265.02 | 6.29% | £326.59 | £995 | Tracker | 6.2% APRC | 24m | 0m | £7,355 | 382 | 140 | 995 | Skipton B.Society |
| 4.10% | £266.69 | 7.74% | £369.12 | £1,034 | Tracker | 7.4% APRC | 26m | 0m | £7,699 | 62759 | 57 | 1034 | Leeds B Society |
| 4.20% | £269.47 | 6.74% | £339.61 | £1,025 | Tracker | 6.6% APRC | 26m | 26m | £7,492 | 77947 | 207 | 1025 | NatWest |
| 4.24% | £270.59 | 7.24% | £354.46 | £995 | Tracker | 7.0% APRC | 26m | 0m | £7,489 | 19964 | 313 | 995 | TSB Bank |
| 4.30% | £272.27 | 6.74% | £337.47 | £1,030 | Tracker | 6.4% APRC | 27m | 0m | £7,654 | 18274 | 360 | 1030 | Accord Mortgages |
| 4.40% | £275.09 | 6.80% | £340.07 | £8 | Tracker | 6.3% APRC | 27m | 27m | £7,152 | 12972 | 90 | 8 | Principality |
This table is based on a property value of £150,000 and a mortgage secured against that property of £50,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 04 Mar 2026 at 00:37 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Powered by Mortgage Brain.