Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.89% | £260.89 | 7.99% | £376.52 | £1,495 | Fixed | 7.7% APRC | 25m | 25m | £7,756 | 27044 | 313 | 1495 | TSB - Intermediaries |
| 3.89% | £260.89 | 7.24% | £354.13 | £1,014 | Fixed | 7.0% APRC | 24m | 24m | £6,775 | 11565 | 75 | 1014 | Nationwide B.Soc |
| 3.93% | £261.99 | 7.49% | £361.12 | £1,525 | Fixed | 7.3% APRC | 26m | 26m | £7,813 | 7372 | 207 | 1525 | NatWest Intermediary |
| 3.95% | £262.54 | 6.24% | £324.75 | £1,034 | Fixed | 6.2% APRC | 25m | 25m | £7,415 | 25956 | 115 | 1034 | Barclays |
| 3.98% | £263.37 | 6.75% | £339.35 | £999 | Fixed | 6.6% APRC | 26m | 26m | £7,545 | 66513 | 1 | 999 | Santander |
| 4.06% | £265.58 | 7.09% | £348.75 | £1,007 | Fixed | 6.8% APRC | 29m | 29m | £8,108 | 68509 | 28 | 1007 | Coventry |
| 4.07% | £265.85 | 7.99% | £374.18 | £1,534 | Fixed | 7.5% APRC | 27m | 27m | £8,821 | 65495 | 57 | 1534 | Leeds B Society |
| 4.09% | £266.16 | 7.99% | £362.70 | £0 | Fixed | 6.4% APRC | 64m | 64m | £8,292 | 59600 | 42 | 0 | Halifax |
| 4.22% | £270.03 | 7.49% | £351.34 | £1,530 | Fixed | 6.5% APRC | 62m | 62m | £9,768 | 51700 | 360 | 1530 | Accord Mortgages |
| 4.24% | £270.59 | 7.09% | £340.67 | £8 | Fixed | 6.0% APRC | 63m | 63m | £8,950 | 65052 | 90 | 8 | Principality |
| 4.29% | £271.99 | 6.40% | £328.18 | £850 | Variable | 6.2% APRC | 36m | 36m | £7,954 | 5791 | 76 | 850 | Newbury |
| 4.30% | £272.27 | 8.14% | £370.02 | £999 | Fixed | 6.9% APRC | 60m | 60m | £8,964 | 28121 | 71 | 999 | Monmouthshire |
| 4.35% | £273.68 | 6.54% | £332.52 | £1,515 | Fixed | 6.5% APRC | 27m | 27m | £8,734 | 12249 | 140 | 1515 | Skipton B.Society |
| 4.35% | £273.68 | 7.24% | £345.98 | £1,020 | Fixed | 6.4% APRC | 62m | 62m | £9,595 | 69312 | 80 | 1020 | Virgin Money |
| 4.38% | £274.63 | 8.24% | £373.42 | £1,019 | Fixed | 7.0% APRC | 60m | 60m | £9,369 | 51790 | 198 | 1019 | Furness B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.89% | £260.89 | 7.24% | £354.13 | £1,014 | Fixed | 7.0% APRC | 24m | 24m | £6,775 | 11565 | 75 | 1014 | Nationwide B.Soc |
| 3.89% | £260.89 | 7.99% | £376.52 | £1,495 | Fixed | 7.7% APRC | 25m | 25m | £7,756 | 27044 | 313 | 1495 | TSB - Intermediaries |
| 3.93% | £261.99 | 7.49% | £361.12 | £1,525 | Fixed | 7.3% APRC | 26m | 26m | £7,813 | 7372 | 207 | 1525 | NatWest Intermediary |
| 3.95% | £262.54 | 6.24% | £324.75 | £1,034 | Fixed | 6.2% APRC | 25m | 25m | £7,415 | 25956 | 115 | 1034 | Barclays |
| 3.98% | £263.37 | 6.75% | £339.35 | £999 | Fixed | 6.6% APRC | 26m | 26m | £7,545 | 66513 | 1 | 999 | Santander |
| 4.06% | £265.58 | 7.09% | £348.75 | £1,007 | Fixed | 6.8% APRC | 29m | 29m | £8,108 | 68509 | 28 | 1007 | Coventry |
| 4.07% | £265.85 | 7.99% | £374.18 | £1,534 | Fixed | 7.5% APRC | 27m | 27m | £8,821 | 65495 | 57 | 1534 | Leeds B Society |
| 4.09% | £266.16 | 7.99% | £362.70 | £0 | Fixed | 6.4% APRC | 64m | 64m | £8,292 | 59600 | 42 | 0 | Halifax |
| 4.22% | £270.03 | 7.49% | £351.34 | £1,530 | Fixed | 6.5% APRC | 62m | 62m | £9,768 | 51700 | 360 | 1530 | Accord Mortgages |
| 4.24% | £270.59 | 7.09% | £340.67 | £8 | Fixed | 6.0% APRC | 63m | 63m | £8,950 | 65052 | 90 | 8 | Principality |
| 4.29% | £271.99 | 6.40% | £323.60 | £850 | Fixed | 5.8% APRC | 61m | 61m | £8,908 | 19686 | 76 | 850 | Newbury |
| 4.30% | £272.27 | 8.14% | £370.02 | £999 | Fixed | 6.9% APRC | 60m | 60m | £8,964 | 28121 | 71 | 999 | Monmouthshire |
| 4.35% | £273.68 | 6.54% | £332.52 | £1,515 | Fixed | 6.5% APRC | 27m | 27m | £8,734 | 12249 | 140 | 1515 | Skipton B.Society |
| 4.35% | £273.68 | 7.24% | £345.98 | £1,020 | Fixed | 6.4% APRC | 62m | 62m | £9,595 | 69312 | 80 | 1020 | Virgin Money |
| 4.38% | £274.63 | 8.24% | £373.42 | £1,019 | Fixed | 7.0% APRC | 60m | 60m | £9,369 | 51790 | 198 | 1019 | Furness B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £273.68 | 6.75% | £340.68 | £999 | Tracker | 6.7% APRC | 24m | 0m | £7,792 | 54502 | 1 | 999 | Santander |
| 4.44% | £276.22 | 7.24% | £355.45 | £1,014 | Tracker | 7.1% APRC | 24m | 0m | £7,143 | 26745 | 75 | 1014 | Nationwide B.Soc |
| 4.46% | £276.78 | 6.24% | £326.07 | £1,034 | Tracker | 6.3% APRC | 24m | 0m | £7,757 | 26623 | 115 | 1034 | Barclays |
| 4.60% | £280.76 | 7.24% | £356.52 | £995 | Tracker | 7.2% APRC | 26m | 26m | £7,832 | 69235 | 80 | 995 | Virgin Money |
| 4.64% | £281.90 | 7.99% | £378.49 | £995 | Tracker | 7.8% APRC | 25m | 0m | £7,761 | 6388 | 313 | 995 | TSB - Intermediaries |
| 4.67% | £282.76 | 6.54% | £333.64 | £1,515 | Tracker | 6.6% APRC | 24m | 0m | £8,356 | 16080 | 140 | 1515 | Skipton B.Society |
| 4.85% | £287.94 | 7.49% | £363.50 | £1,025 | Tracker | 7.4% APRC | 26m | 26m | £7,936 | 59865 | 207 | 1025 | NatWest Intermediary |
| 4.89% | £289.10 | 7.49% | £359.13 | £1,030 | Tracker | 7.0% APRC | 26m | 0m | £8,058 | 8288 | 360 | 1030 | Accord Mortgages |
| 4.90% | £289.39 | 7.09% | £350.02 | £8 | Tracker | 6.7% APRC | 27m | 27m | £7,497 | 65054 | 90 | 8 | Principality |
| 4.99% | £292.00 | 4.99% | £292.00 | £35 | Tracker | 5.1% APRC | 0m | 0m | £7,168 | 29065 | 208 | 35 | Hanley Economic |
This table is based on a property value of £150,000 and a mortgage secured against that property of £50,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 09 May 2025 at 00:46 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Powered by Mortgage Brain.