Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.88% | £260.62 | 7.24% | £353.52 | £1,525 | Fixed | 7.1% APRC | 26m | 26m | £7,780 | 6715 | 207 | 1525 | NatWest |
| 3.90% | £261.17 | 6.24% | £324.44 | £1,034 | Fixed | 6.1% APRC | 26m | 26m | £7,382 | 29705 | 115 | 1034 | Barclays |
| 3.94% | £262.26 | 6.75% | £339.25 | £999 | Fixed | 6.6% APRC | 26m | 26m | £7,518 | 32747 | 1 | 999 | Santander |
| 3.97% | £263.09 | 6.99% | £346.89 | £1,014 | Fixed | 6.8% APRC | 24m | 24m | £6,828 | 44450 | 75 | 1014 | Nationwide B.Soc |
| 4.06% | £265.58 | 6.94% | £344.37 | £1,007 | Fixed | 6.7% APRC | 29m | 29m | £8,108 | 41538 | 28 | 1007 | Coventry |
| 4.09% | £266.41 | 7.74% | £369.09 | £1,495 | Fixed | 7.5% APRC | 26m | 26m | £7,889 | 49209 | 313 | 1495 | TSB Bank |
| 4.09% | £266.41 | 7.99% | £364.59 | £995 | Fixed | 6.7% APRC | 60m | 60m | £8,917 | 23835 | 156 | 995 | Scottish B.Soc |
| 4.12% | £267.24 | 7.74% | £367.05 | £1,534 | Fixed | 7.4% APRC | 26m | 26m | £8,212 | 8869 | 57 | 1534 | Leeds B Society |
| 4.14% | £267.80 | 6.99% | £348.21 | £1,020 | Fixed | 6.9% APRC | 25m | 25m | £7,546 | 50486 | 80 | 1020 | Virgin Money |
| 4.19% | £269.19 | 7.24% | £344.55 | £1,530 | Fixed | 6.4% APRC | 62m | 62m | £9,748 | 47471 | 360 | 1530 | Accord Mortgages |
| 4.19% | £269.19 | 6.30% | £325.07 | £850 | Variable | 6.1% APRC | 36m | 36m | £7,887 | 5791 | 76 | 850 | Newbury |
| 4.20% | £269.47 | 6.54% | £332.15 | £1,515 | Fixed | 6.4% APRC | 27m | 27m | £8,633 | 27169 | 140 | 1515 | Skipton B.Society |
| 4.21% | £269.75 | 6.92% | £336.07 | £8 | Fixed | 5.9% APRC | 63m | 63m | £8,929 | 1951 | 90 | 8 | Principality |
| 4.27% | £271.54 | 8.24% | £372.72 | £1,019 | Fixed | 6.9% APRC | 60m | 60m | £9,293 | 8245 | 198 | 1019 | Furness B.Soc |
| 4.30% | £272.27 | 7.99% | £377.94 | £999 | Fixed | 7.7% APRC | 24m | 24m | £7,533 | 2644 | 71 | 999 | Monmouthshire |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.88% | £260.62 | 7.24% | £353.52 | £1,525 | Fixed | 7.1% APRC | 26m | 26m | £7,780 | 6715 | 207 | 1525 | NatWest |
| 3.90% | £261.17 | 6.24% | £324.44 | £1,034 | Fixed | 6.1% APRC | 26m | 26m | £7,382 | 29705 | 115 | 1034 | Barclays |
| 3.94% | £262.26 | 6.75% | £339.25 | £999 | Fixed | 6.6% APRC | 26m | 26m | £7,518 | 32747 | 1 | 999 | Santander |
| 3.97% | £263.09 | 6.99% | £346.89 | £1,014 | Fixed | 6.8% APRC | 24m | 24m | £6,828 | 44450 | 75 | 1014 | Nationwide B.Soc |
| 4.06% | £265.58 | 6.94% | £344.37 | £1,007 | Fixed | 6.7% APRC | 29m | 29m | £8,108 | 41538 | 28 | 1007 | Coventry |
| 4.09% | £266.41 | 7.74% | £369.09 | £1,495 | Fixed | 7.5% APRC | 26m | 26m | £7,889 | 49209 | 313 | 1495 | TSB Bank |
| 4.09% | £266.41 | 7.99% | £364.59 | £995 | Fixed | 6.7% APRC | 60m | 60m | £8,917 | 23835 | 156 | 995 | Scottish B.Soc |
| 4.12% | £267.24 | 7.74% | £367.05 | £1,534 | Fixed | 7.4% APRC | 26m | 26m | £8,212 | 8869 | 57 | 1534 | Leeds B Society |
| 4.14% | £267.80 | 6.99% | £348.21 | £1,020 | Fixed | 6.9% APRC | 25m | 25m | £7,546 | 50486 | 80 | 1020 | Virgin Money |
| 4.19% | £269.19 | 7.24% | £344.55 | £1,530 | Fixed | 6.4% APRC | 62m | 62m | £9,748 | 47471 | 360 | 1530 | Accord Mortgages |
| 4.20% | £269.47 | 6.54% | £332.15 | £1,515 | Fixed | 6.4% APRC | 27m | 27m | £8,633 | 27169 | 140 | 1515 | Skipton B.Society |
| 4.21% | £269.75 | 6.92% | £336.07 | £8 | Fixed | 5.9% APRC | 63m | 63m | £8,929 | 1951 | 90 | 8 | Principality |
| 4.27% | £271.54 | 8.24% | £372.72 | £1,019 | Fixed | 6.9% APRC | 60m | 60m | £9,293 | 8245 | 198 | 1019 | Furness B.Soc |
| 4.30% | £272.27 | 7.99% | £377.94 | £999 | Fixed | 7.7% APRC | 24m | 24m | £7,533 | 2644 | 71 | 999 | Monmouthshire |
| 4.32% | £272.57 | 7.74% | £365.68 | £0 | Fixed | 6.9% APRC | 38m | 38m | £7,018 | 36265 | 42 | 0 | Halifax |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.44% | £276.22 | 6.99% | £347.98 | £1,014 | Tracker | 6.9% APRC | 24m | 0m | £7,143 | 26745 | 75 | 1014 | Nationwide B.Soc |
| 4.46% | £276.78 | 6.24% | £326.07 | £1,034 | Tracker | 6.3% APRC | 24m | 0m | £7,757 | 26623 | 115 | 1034 | Barclays |
| 4.50% | £277.92 | 6.75% | £341.02 | £999 | Tracker | 6.7% APRC | 24m | 0m | £7,894 | 35565 | 1 | 999 | Santander |
| 4.60% | £280.76 | 6.99% | £349.31 | £995 | Tracker | 7.0% APRC | 25m | 25m | £7,832 | 15666 | 80 | 995 | Virgin Money |
| 4.60% | £280.76 | 7.24% | £355.37 | £1,025 | Tracker | 7.1% APRC | 26m | 26m | £7,763 | 7492 | 207 | 1025 | NatWest |
| 4.74% | £284.77 | 7.74% | £370.81 | £995 | Tracker | 7.6% APRC | 26m | 0m | £7,829 | 49292 | 313 | 995 | TSB Bank |
| 4.76% | £285.35 | 6.54% | £333.83 | £1,015 | Tracker | 6.5% APRC | 24m | 0m | £7,918 | 26664 | 140 | 1015 | Skipton B.Society |
| 4.89% | £289.10 | 7.24% | £352.38 | £1,030 | Tracker | 6.9% APRC | 26m | 0m | £8,058 | 48225 | 360 | 1030 | Accord Mortgages |
| 5.00% | £292.30 | 6.92% | £345.22 | £8 | Tracker | 6.6% APRC | 27m | 27m | £7,567 | 1960 | 90 | 8 | Principality |
| 5.25% | £299.62 | 8.24% | £388.00 | £35 | Tracker | 7.9% APRC | 24m | 0m | £7,101 | 22467 | 208 | 35 | Hanley Economic |
This table is based on a property value of £150,000 and a mortgage secured against that property of £50,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 01 Jul 2025 at 00:51 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Powered by Mortgage Brain.