| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.66% | £254.62 | 6.99% | £345.25 | £1,025 | Fixed | 6.7% APRC | 27m | 27m | £7,492 | 17467 | 207 | 1025 | NatWest |
| 3.69% | £255.44 | 6.75% | £338.34 | £999 | Fixed | 6.5% APRC | 27m | 27m | £7,829 | 46135 | 1 | 999 | Santander |
| 3.70% | £255.71 | 5.99% | £317.25 | £1,024 | Fixed | 5.9% APRC | 24m | 24m | £7,241 | 62647 | 115 | 1024 | Barclays |
| 3.70% | £255.71 | 6.74% | £338.87 | £1,014 | Fixed | 6.5% APRC | 24m | 24m | £6,651 | 20227 | 75 | 1014 | Nationwide B.Soc |
| 3.79% | £258.16 | 7.74% | £368.26 | £1,534 | Fixed | 7.5% APRC | 26m | 26m | £7,994 | 70075 | 57 | 1534 | Leeds B Society |
| 3.79% | £258.16 | 7.49% | £360.74 | £1,495 | Fixed | 7.2% APRC | 26m | 26m | £7,691 | 73201 | 313 | 1495 | TSB Bank |
| 3.84% | £259.52 | 6.74% | £339.58 | £1,024 | Fixed | 6.6% APRC | 27m | 27m | £8,064 | 33915 | 80 | 1024 | Virgin Money |
| 3.85% | £259.79 | 6.54% | £332.70 | £1,515 | Fixed | 6.5% APRC | 27m | 27m | £8,409 | 72829 | 140 | 1515 | Skipton B.Society |
| 3.97% | £263.09 | 6.74% | £338.32 | £1,007 | Fixed | 6.5% APRC | 29m | 29m | £8,047 | 880 | 28 | 1007 | Coventry |
| 3.99% | £263.64 | 7.74% | £357.21 | £1,499 | Fixed | 6.6% APRC | 60m | 60m | £9,103 | 24916 | 156 | 1499 | Scottish B.Soc |
| 3.99% | £263.64 | 7.19% | £352.33 | £1,010 | Fixed | 6.9% APRC | 26m | 26m | £7,532 | 26981 | 628 | 1010 | Bank of Ireland |
| 4.03% | £264.85 | 8.09% | £380.48 | £1,019 | Fixed | 7.7% APRC | 24m | 24m | £7,225 | 25188 | 198 | 1019 | Furness B.Soc |
| 4.04% | £265.02 | 6.15% | £320.42 | £850 | Variable | 5.9% APRC | 36m | 36m | £7,786 | 5791 | 76 | 850 | Newbury |
| 4.05% | £265.30 | 6.39% | £326.29 | £999 | Fixed | 6.1% APRC | 40m | 40m | £8,181 | 13861 | 686 | 999 | West Brom BS |
| 4.07% | £265.85 | 6.99% | £343.44 | £1,530 | Fixed | 6.6% APRC | 27m | 27m | £8,952 | 25906 | 360 | 1530 | Accord Mortgages |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.66% | £254.62 | 6.99% | £345.25 | £1,025 | Fixed | 6.7% APRC | 27m | 27m | £7,492 | 17467 | 207 | 1025 | NatWest |
| 3.69% | £255.44 | 6.75% | £338.34 | £999 | Fixed | 6.5% APRC | 27m | 27m | £7,829 | 46135 | 1 | 999 | Santander |
| 3.70% | £255.71 | 5.99% | £317.25 | £1,024 | Fixed | 5.9% APRC | 24m | 24m | £7,241 | 62647 | 115 | 1024 | Barclays |
| 3.70% | £255.71 | 6.74% | £338.87 | £1,014 | Fixed | 6.5% APRC | 24m | 24m | £6,651 | 20227 | 75 | 1014 | Nationwide B.Soc |
| 3.79% | £258.16 | 7.49% | £360.74 | £1,495 | Fixed | 7.2% APRC | 26m | 26m | £7,691 | 73201 | 313 | 1495 | TSB Bank |
| 3.79% | £258.16 | 7.74% | £368.26 | £1,534 | Fixed | 7.5% APRC | 26m | 26m | £7,994 | 70075 | 57 | 1534 | Leeds B Society |
| 3.84% | £259.52 | 6.74% | £339.58 | £1,024 | Fixed | 6.6% APRC | 27m | 27m | £8,064 | 33915 | 80 | 1024 | Virgin Money |
| 3.85% | £259.79 | 6.54% | £332.70 | £1,515 | Fixed | 6.5% APRC | 27m | 27m | £8,409 | 72829 | 140 | 1515 | Skipton B.Society |
| 3.97% | £263.09 | 6.74% | £338.32 | £1,007 | Fixed | 6.5% APRC | 29m | 29m | £8,047 | 880 | 28 | 1007 | Coventry |
| 3.99% | £263.64 | 7.19% | £352.33 | £1,010 | Fixed | 6.9% APRC | 26m | 26m | £7,532 | 26981 | 628 | 1010 | Bank of Ireland |
| 3.99% | £263.64 | 7.74% | £357.21 | £1,499 | Fixed | 6.6% APRC | 60m | 60m | £9,103 | 24916 | 156 | 1499 | Scottish B.Soc |
| 4.03% | £264.85 | 8.09% | £380.48 | £1,019 | Fixed | 7.7% APRC | 24m | 24m | £7,225 | 25188 | 198 | 1019 | Furness B.Soc |
| 4.05% | £265.30 | 6.39% | £326.29 | £999 | Fixed | 6.1% APRC | 40m | 40m | £8,181 | 13861 | 686 | 999 | West Brom BS |
| 4.07% | £265.85 | 6.99% | £343.44 | £1,530 | Fixed | 6.6% APRC | 27m | 27m | £8,952 | 25906 | 360 | 1530 | Accord Mortgages |
| 4.09% | £266.41 | 6.80% | £332.24 | £8 | Fixed | 5.7% APRC | 63m | 63m | £8,847 | 73248 | 90 | 8 | Principality |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.19% | £269.19 | 6.74% | £340.50 | £999 | Tracker | 6.7% APRC | 27m | 0m | £7,559 | 30549 | 80 | 999 | Virgin Money |
| 4.19% | £269.19 | 6.74% | £340.02 | £1,014 | Tracker | 6.6% APRC | 24m | 0m | £6,975 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 4.21% | £269.75 | 5.99% | £318.37 | £1,024 | Tracker | 6.0% APRC | 24m | 0m | £7,578 | 64265 | 115 | 1024 | Barclays |
| 4.25% | £270.87 | 6.75% | £340.45 | £999 | Tracker | 6.7% APRC | 24m | 0m | £7,475 | 60038 | 1 | 999 | Santander |
| 4.35% | £273.68 | 6.99% | £347.10 | £1,025 | Tracker | 6.8% APRC | 27m | 27m | £7,713 | 19804 | 207 | 1025 | NatWest |
| 4.37% | £274.24 | 6.54% | £334.57 | £1,015 | Tracker | 6.5% APRC | 24m | 0m | £7,662 | 53679 | 140 | 1015 | Skipton B.Society |
| 4.49% | £277.63 | 7.49% | £362.60 | £995 | Tracker | 7.3% APRC | 26m | 0m | £7,658 | 2882 | 313 | 995 | TSB Bank |
| 4.57% | £279.91 | 6.99% | £344.73 | £1,030 | Tracker | 6.6% APRC | 27m | 0m | £7,838 | 27653 | 360 | 1030 | Accord Mortgages |
| 4.65% | £282.19 | 6.80% | £340.70 | £8 | Tracker | 6.4% APRC | 27m | 27m | £7,323 | 73249 | 90 | 8 | Principality |
This table is based on a property value of £150,000 and a mortgage secured against that property of £50,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 15 Dec 2025 at 00:47 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Powered by Mortgage Brain.