Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.69% | £255.44 | 7.25% | £341.33 | £999 | Fixed | 6.0% APRC | 63m | 63m | £9,478 | 20806 | 1 | 999 | Santander |
| 3.80% | £258.43 | 6.99% | £335.61 | £1,034 | Fixed | 6.0% APRC | 62m | 62m | £9,217 | 26947 | 115 | 1034 | Barclays |
| 3.82% | £258.97 | 7.99% | £361.28 | £1,525 | Fixed | 6.6% APRC | 64m | 64m | £9,760 | 52123 | 207 | 1525 | NatWest Intermediary |
| 3.84% | £259.52 | 7.74% | £356.26 | £1,014 | Fixed | 6.4% APRC | 60m | 60m | £8,233 | 38004 | 75 | 1014 | Nationwide B.Soc |
| 3.96% | £262.82 | 8.74% | £384.31 | £1,020 | Fixed | 7.1% APRC | 61m | 61m | £9,329 | 58751 | 80 | 1020 | Virgin Money |
| 3.99% | £263.64 | 8.24% | £369.55 | £1,034 | Fixed | 6.7% APRC | 63m | 63m | £9,766 | 6674 | 57 | 1034 | Leeds B Society |
| 3.99% | £263.64 | 8.49% | £376.76 | £995 | Fixed | 6.9% APRC | 62m | 62m | £8,749 | 24526 | 313 | 995 | TSB - Intermediaries |
| 4.07% | £265.85 | 7.24% | £343.22 | £1,007 | Fixed | 6.2% APRC | 64m | 64m | £9,542 | 22987 | 28 | 1007 | Coventry |
| 4.11% | £266.71 | 8.49% | £377.13 | £0 | Fixed | 6.7% APRC | 62m | 62m | £7,829 | 57310 | 42 | 0 | Halifax |
| 4.14% | £267.80 | 6.79% | £332.29 | £1,315 | Fixed | 6.0% APRC | 63m | 63m | £10,654 | 59781 | 140 | 1315 | Skipton B.Society |
| 4.15% | £268.08 | 7.99% | £363.54 | £1,515 | Fixed | 6.7% APRC | 64m | 64m | £9,529 | 13916 | 803 | 1515 | Leek BuildingSociety |
| 4.15% | £268.08 | 8.39% | £375.92 | £999 | Fixed | 6.9% APRC | 60m | 60m | £8,862 | 55335 | 71 | 999 | Monmouthshire |
| 4.20% | £269.47 | 7.99% | £364.23 | £2,030 | Fixed | 6.9% APRC | 63m | 63m | £10,493 | 30653 | 360 | 2030 | Accord Mortgages |
| 4.22% | £270.03 | 7.43% | £349.75 | £8 | Fixed | 6.2% APRC | 62m | 62m | £7,983 | 60372 | 90 | 8 | Principality |
| 4.30% | £272.38 | 8.54% | £381.20 | £1,019 | Fixed | 7.1% APRC | 60m | 60m | £9,314 | 40062 | 198 | 1019 | Furness B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.69% | £255.44 | 7.25% | £341.33 | £999 | Fixed | 6.0% APRC | 63m | 63m | £9,478 | 20806 | 1 | 999 | Santander |
| 3.80% | £258.43 | 6.99% | £335.61 | £1,034 | Fixed | 6.0% APRC | 62m | 62m | £9,217 | 26947 | 115 | 1034 | Barclays |
| 3.82% | £258.97 | 7.99% | £361.28 | £1,525 | Fixed | 6.6% APRC | 64m | 64m | £9,760 | 52123 | 207 | 1525 | NatWest Intermediary |
| 3.84% | £259.52 | 7.74% | £356.26 | £1,014 | Fixed | 6.4% APRC | 60m | 60m | £8,233 | 38004 | 75 | 1014 | Nationwide B.Soc |
| 3.96% | £262.82 | 8.74% | £384.31 | £1,020 | Fixed | 7.1% APRC | 61m | 61m | £9,329 | 58751 | 80 | 1020 | Virgin Money |
| 3.99% | £263.64 | 8.24% | £369.55 | £1,034 | Fixed | 6.7% APRC | 63m | 63m | £9,766 | 6674 | 57 | 1034 | Leeds B Society |
| 3.99% | £263.64 | 8.49% | £376.76 | £995 | Fixed | 6.9% APRC | 62m | 62m | £8,749 | 24526 | 313 | 995 | TSB - Intermediaries |
| 4.07% | £265.85 | 7.24% | £343.22 | £1,007 | Fixed | 6.2% APRC | 64m | 64m | £9,542 | 22987 | 28 | 1007 | Coventry |
| 4.11% | £266.71 | 8.49% | £377.13 | £0 | Fixed | 6.7% APRC | 62m | 62m | £7,829 | 57310 | 42 | 0 | Halifax |
| 4.14% | £267.80 | 6.79% | £332.29 | £1,315 | Fixed | 6.0% APRC | 63m | 63m | £10,654 | 59781 | 140 | 1315 | Skipton B.Society |
| 4.15% | £268.08 | 7.99% | £363.54 | £1,515 | Fixed | 6.7% APRC | 64m | 64m | £9,529 | 13916 | 803 | 1515 | Leek BuildingSociety |
| 4.15% | £268.08 | 8.39% | £375.92 | £999 | Fixed | 6.9% APRC | 60m | 60m | £8,862 | 55335 | 71 | 999 | Monmouthshire |
| 4.20% | £269.47 | 7.99% | £364.23 | £2,030 | Fixed | 6.9% APRC | 63m | 63m | £10,493 | 30653 | 360 | 2030 | Accord Mortgages |
| 4.22% | £270.03 | 7.43% | £349.75 | £8 | Fixed | 6.2% APRC | 62m | 62m | £7,983 | 60372 | 90 | 8 | Principality |
| 4.30% | £272.38 | 8.54% | £381.20 | £1,019 | Fixed | 7.1% APRC | 60m | 60m | £9,314 | 40062 | 198 | 1019 | Furness B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.19% | £297.86 | 7.74% | £372.36 | £1,014 | Tracker | 7.7% APRC | 24m | 0m | £7,728 | 42945 | 75 | 1014 | Nationwide B.Soc |
| 5.21% | £298.45 | 6.99% | £349.67 | £1,034 | Tracker | 7.1% APRC | 24m | 0m | £8,277 | 26623 | 115 | 1034 | Barclays |
| 5.22% | £298.74 | 7.99% | £379.21 | £1,025 | Tracker | 7.8% APRC | 28m | 28m | £8,315 | 58340 | 207 | 1025 | NatWest Intermediary |
| 5.23% | £298.73 | 8.49% | £394.85 | £999 | Tracker | 8.3% APRC | 26m | 26m | £8,169 | 58404 | 42 | 999 | Halifax |
| 5.35% | £302.58 | 7.25% | £357.78 | £999 | Tracker | 7.3% APRC | 24m | 0m | £8,486 | 4827 | 1 | 999 | Santander |
| 5.35% | £302.58 | 8.74% | £404.86 | £995 | Tracker | 8.6% APRC | 25m | 25m | £8,356 | 59105 | 80 | 995 | Virgin Money |
| 5.50% | £307.04 | 7.43% | £361.81 | £8 | Tracker | 7.1% APRC | 26m | 26m | £7,442 | 1301 | 90 | 8 | Principality |
| 5.59% | £309.74 | 6.79% | £342.90 | £1,015 | Tracker | 6.8% APRC | 24m | 0m | £8,504 | 4395 | 140 | 1015 | Skipton B.Society |
| 5.59% | £309.74 | 8.49% | £396.17 | £995 | Tracker | 8.4% APRC | 26m | 0m | £8,429 | 20226 | 313 | 995 | TSB - Intermediaries |
| 5.64% | £311.24 | 7.99% | £376.84 | £1,030 | Tracker | 7.6% APRC | 27m | 0m | £8,590 | 31222 | 360 | 1030 | Accord Mortgages |
| 5.74% | £314.25 | 5.74% | £314.25 | £35 | Tracker | 5.9% APRC | 0m | 0m | £7,702 | 29065 | 208 | 35 | Hanley Economic |
| 6.64% | £341.99 | 6.64% | £341.99 | £1,430 | Tracker | 7.2% APRC | 0m | 24m | £9,448 | 62156 | 351 | 1430 | Precise Mortgages |
This table is based on a property value of £150,000 and a mortgage secured against that property of £50,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 12 Oct 2024 at 00:41 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Powered by Mortgage Brain.