Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.83% | £259.25 | 6.24% | £324.27 | £1,034 | Fixed | 6.1% APRC | 26m | 26m | £7,336 | 60 | 115 | 1034 | Barclays |
| 3.84% | £259.52 | 6.75% | £339.00 | £999 | Fixed | 6.5% APRC | 26m | 26m | £7,202 | 16475 | 1 | 999 | Santander |
| 3.87% | £260.34 | 7.24% | £353.19 | £1,025 | Fixed | 6.9% APRC | 27m | 27m | £7,630 | 8919 | 207 | 1025 | NatWest |
| 3.89% | £260.89 | 7.74% | £368.54 | £1,495 | Fixed | 7.5% APRC | 26m | 26m | £7,756 | 60340 | 313 | 1495 | TSB Bank |
| 3.94% | £262.26 | 6.99% | £346.81 | £1,014 | Fixed | 6.8% APRC | 24m | 24m | £6,808 | 59368 | 75 | 1014 | Nationwide B.Soc |
| 3.99% | £263.64 | 7.74% | £366.35 | £1,534 | Fixed | 7.3% APRC | 27m | 27m | £8,768 | 32363 | 57 | 1534 | Leeds B Society |
| 3.99% | £263.64 | 7.99% | £377.15 | £1,249 | Fixed | 7.7% APRC | 24m | 24m | £7,576 | 892 | 71 | 1249 | Monmouthshire |
| 4.06% | £265.58 | 6.54% | £331.79 | £1,515 | Fixed | 6.4% APRC | 27m | 27m | £8,539 | 57905 | 140 | 1515 | Skipton B.Society |
| 4.06% | £265.58 | 6.94% | £344.37 | £1,007 | Fixed | 6.7% APRC | 29m | 29m | £8,108 | 41538 | 28 | 1007 | Coventry |
| 4.09% | £266.41 | 6.99% | £347.54 | £1,020 | Fixed | 6.9% APRC | 27m | 27m | £8,227 | 61091 | 80 | 1020 | Virgin Money |
| 4.09% | £266.41 | 7.99% | £364.59 | £995 | Fixed | 6.7% APRC | 60m | 60m | £8,667 | 1199 | 156 | 995 | Scottish B.Soc |
| 4.14% | £267.80 | 7.24% | £343.96 | £1,530 | Fixed | 6.3% APRC | 63m | 63m | £9,952 | 46813 | 360 | 1530 | Accord Mortgages |
| 4.19% | £269.19 | 6.30% | £325.07 | £850 | Variable | 6.1% APRC | 36m | 36m | £7,887 | 5791 | 76 | 850 | Newbury |
| 4.21% | £269.75 | 6.92% | £336.07 | £8 | Fixed | 5.9% APRC | 63m | 63m | £8,929 | 1951 | 90 | 8 | Principality |
| 4.24% | £270.70 | 8.24% | £381.36 | £1,019 | Fixed | 7.5% APRC | 24m | 24m | £7,366 | 5129 | 198 | 1019 | Furness B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.83% | £259.25 | 6.24% | £324.27 | £1,034 | Fixed | 6.1% APRC | 26m | 26m | £7,336 | 60 | 115 | 1034 | Barclays |
| 3.84% | £259.52 | 6.75% | £339.00 | £999 | Fixed | 6.5% APRC | 26m | 26m | £7,202 | 16475 | 1 | 999 | Santander |
| 3.87% | £260.34 | 7.24% | £353.19 | £1,025 | Fixed | 6.9% APRC | 27m | 27m | £7,630 | 8919 | 207 | 1025 | NatWest |
| 3.89% | £260.89 | 7.74% | £368.54 | £1,495 | Fixed | 7.5% APRC | 26m | 26m | £7,756 | 60340 | 313 | 1495 | TSB Bank |
| 3.94% | £262.26 | 6.99% | £346.81 | £1,014 | Fixed | 6.8% APRC | 24m | 24m | £6,808 | 59368 | 75 | 1014 | Nationwide B.Soc |
| 3.99% | £263.64 | 7.74% | £366.35 | £1,534 | Fixed | 7.3% APRC | 27m | 27m | £8,768 | 32363 | 57 | 1534 | Leeds B Society |
| 3.99% | £263.64 | 7.99% | £377.15 | £1,249 | Fixed | 7.7% APRC | 24m | 24m | £7,576 | 892 | 71 | 1249 | Monmouthshire |
| 4.06% | £265.58 | 6.54% | £331.79 | £1,515 | Fixed | 6.4% APRC | 27m | 27m | £8,539 | 57905 | 140 | 1515 | Skipton B.Society |
| 4.06% | £265.58 | 6.94% | £344.37 | £1,007 | Fixed | 6.7% APRC | 29m | 29m | £8,108 | 41538 | 28 | 1007 | Coventry |
| 4.09% | £266.41 | 6.99% | £347.54 | £1,020 | Fixed | 6.9% APRC | 27m | 27m | £8,227 | 61091 | 80 | 1020 | Virgin Money |
| 4.09% | £266.41 | 7.99% | £364.59 | £995 | Fixed | 6.7% APRC | 60m | 60m | £8,667 | 1199 | 156 | 995 | Scottish B.Soc |
| 4.14% | £267.80 | 7.24% | £343.96 | £1,530 | Fixed | 6.3% APRC | 63m | 63m | £9,952 | 46813 | 360 | 1530 | Accord Mortgages |
| 4.21% | £269.75 | 6.92% | £336.07 | £8 | Fixed | 5.9% APRC | 63m | 63m | £8,929 | 1951 | 90 | 8 | Principality |
| 4.24% | £270.70 | 8.24% | £381.36 | £1,019 | Fixed | 7.5% APRC | 24m | 24m | £7,366 | 5129 | 198 | 1019 | Furness B.Soc |
| 4.25% | £270.87 | 6.49% | £331.90 | £999 | Fixed | 6.4% APRC | 29m | 29m | £8,336 | 60262 | 686 | 999 | West Brom BS |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.44% | £276.22 | 6.99% | £347.98 | £1,014 | Tracker | 6.9% APRC | 24m | 0m | £7,143 | 26745 | 75 | 1014 | Nationwide B.Soc |
| 4.46% | £276.78 | 6.24% | £326.07 | £1,034 | Tracker | 6.3% APRC | 24m | 0m | £7,757 | 26623 | 115 | 1034 | Barclays |
| 4.50% | £277.92 | 6.75% | £341.02 | £999 | Tracker | 6.7% APRC | 24m | 0m | £7,894 | 35565 | 1 | 999 | Santander |
| 4.60% | £280.76 | 6.99% | £348.87 | £995 | Tracker | 7.0% APRC | 27m | 27m | £7,952 | 61163 | 80 | 995 | Virgin Money |
| 4.60% | £280.76 | 7.24% | £355.15 | £1,025 | Tracker | 7.1% APRC | 27m | 27m | £7,883 | 30032 | 207 | 1025 | NatWest |
| 4.74% | £284.77 | 7.74% | £370.81 | £995 | Tracker | 7.6% APRC | 26m | 0m | £7,829 | 49292 | 313 | 995 | TSB Bank |
| 4.76% | £285.35 | 6.54% | £333.83 | £1,015 | Tracker | 6.5% APRC | 24m | 0m | £7,918 | 26664 | 140 | 1015 | Skipton B.Society |
| 4.89% | £289.10 | 7.24% | £352.18 | £1,030 | Tracker | 6.9% APRC | 27m | 0m | £8,058 | 56772 | 360 | 1030 | Accord Mortgages |
| 5.00% | £292.30 | 6.92% | £345.22 | £8 | Tracker | 6.6% APRC | 27m | 27m | £7,567 | 1960 | 90 | 8 | Principality |
| 5.25% | £299.62 | 7.99% | £380.22 | £35 | Tracker | 7.7% APRC | 24m | 0m | £7,101 | 22467 | 208 | 35 | Hanley Economic |
This table is based on a property value of £150,000 and a mortgage secured against that property of £50,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 15 Jul 2025 at 00:49 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Powered by Mortgage Brain.