| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £265.58 | 5.74% | £310.97 | £1,024 | Tracker | 5.8% APRC | 24m | 0m | £7,478 | 43446 | 115 | 1024 | Barclays |
| 4.09% | £266.41 | 7.74% | £368.77 | £1,034 | Tracker | 7.4% APRC | 27m | 0m | £7,692 | 48413 | 57 | 1034 | Leeds B Society |
| 4.14% | £267.80 | 6.49% | £332.60 | £1,014 | Tracker | 6.4% APRC | 24m | 0m | £6,941 | 30057 | 75 | 1014 | Nationwide B.Soc |
| 4.28% | £271.71 | 6.74% | £339.60 | £1,025 | Tracker | 6.6% APRC | 27m | 27m | £7,665 | 59209 | 207 | 1025 | NatWest |
| 4.30% | £272.27 | 6.50% | £333.25 | £999 | Tracker | 6.5% APRC | 24m | 0m | £7,508 | 54472 | 1 | 999 | Santander |
| 4.36% | £273.96 | 6.29% | £327.29 | £995 | Tracker | 6.3% APRC | 24m | 0m | £7,570 | 33995 | 140 | 995 | Skipton B.Society |
| 4.39% | £274.80 | 6.49% | £333.96 | £1,024 | Tracker | 6.5% APRC | 26m | 0m | £7,718 | 35923 | 80 | 1024 | Virgin Money |
| 4.44% | £276.22 | 8.24% | £377.87 | £1,524 | Variable | 7.4% APRC | 25m | 25m | £8,303 | 75019 | 65 | 1524 | Marsden |
| 4.44% | £276.33 | 7.99% | £378.44 | £1,019 | Variable | 7.8% APRC | 24m | 24m | £7,501 | 119850 | 198 | 1019 | Furness B.Soc |
| 4.44% | £276.22 | 7.24% | £354.73 | £995 | Tracker | 7.0% APRC | 27m | 0m | £7,624 | 29823 | 313 | 995 | TSB Bank |
| 4.49% | £277.63 | 8.24% | £386.16 | £1,524 | Variable | 8.1% APRC | 24m | 24m | £8,272 | 12057 | 132 | 1524 | Teachers B Society |
| 4.49% | £277.63 | 6.74% | £337.75 | £1,030 | Tracker | 6.5% APRC | 28m | 0m | £7,783 | 57504 | 360 | 1030 | Accord Mortgages |
| 4.54% | £279.05 | 7.34% | £358.70 | £25 | Variable | 7.0% APRC | 24m | 24m | £6,422 | 25218 | 6 | 25 | Beverley BS |
| 4.59% | £280.48 | 6.00% | £318.06 | £850 | Variable | 5.9% APRC | 36m | 36m | £8,159 | 16594 | 76 | 850 | Newbury |
| 4.64% | £281.90 | 7.74% | £371.09 | £0 | Variable | 7.3% APRC | 24m | 24m | £6,616 | 6555 | 156 | 0 | Scottish B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.62% | £281.33 | 5.74% | £308.40 | £1,024 | Fixed | 5.6% APRC | 64m | 64m | £9,767 | 58128 | 115 | 1024 | Barclays |
| 4.62% | £281.33 | 6.50% | £333.48 | £999 | Fixed | 6.5% APRC | 27m | 27m | £8,454 | 49410 | 1 | 999 | Santander |
| 4.64% | £281.90 | 7.74% | £370.29 | £1,534 | Fixed | 7.6% APRC | 27m | 27m | £9,209 | 48425 | 57 | 1534 | Leeds B Society |
| 4.68% | £283.05 | 6.49% | £334.65 | £1,024 | Fixed | 6.6% APRC | 26m | 26m | £7,916 | 36099 | 80 | 1024 | Virgin Money |
| 4.68% | £283.05 | 6.49% | £333.79 | £1,014 | Fixed | 6.5% APRC | 24m | 24m | £7,307 | 41993 | 75 | 1014 | Nationwide B.Soc |
| 4.69% | £283.34 | 6.94% | £344.20 | £1,510 | Fixed | 6.8% APRC | 39m | 39m | £9,939 | 8884 | 628 | 1510 | Bank of Ireland |
| 4.69% | £283.34 | 7.24% | £355.38 | £1,495 | Fixed | 7.2% APRC | 27m | 27m | £9,012 | 53760 | 313 | 1495 | TSB Bank |
| 4.74% | £284.77 | 6.74% | £334.56 | £1,025 | Fixed | 6.2% APRC | 63m | 63m | £9,891 | 58795 | 207 | 1025 | NatWest |
| 4.76% | £285.35 | 6.29% | £327.64 | £1,495 | Fixed | 6.4% APRC | 28m | 28m | £8,822 | 35177 | 140 | 1495 | Skipton B.Society |
| 4.79% | £286.21 | 6.54% | £334.61 | £1,007 | Fixed | 6.5% APRC | 30m | 30m | £8,607 | 56766 | 28 | 1007 | Coventry |
| 4.79% | £286.21 | 7.74% | £371.44 | £995 | Fixed | 7.6% APRC | 24m | 24m | £7,964 | 13074 | 156 | 995 | Scottish B.Soc |
| 4.91% | £289.68 | 6.24% | £326.79 | £1,499 | Fixed | 6.5% APRC | 26m | 26m | £8,076 | 45490 | 686 | 1499 | West Brom BS |
| 4.96% | £291.13 | 6.74% | £335.66 | £1,530 | Fixed | 6.4% APRC | 64m | 64m | £10,522 | 43276 | 360 | 1530 | Accord Mortgages |
| 5.02% | £292.58 | 7.24% | £348.71 | £0 | Fixed | 6.4% APRC | 64m | 64m | £8,938 | 50293 | 42 | 0 | Halifax |
| 5.12% | £295.92 | 7.99% | £371.04 | £1,019 | Fixed | 7.2% APRC | 60m | 60m | £9,889 | 34700 | 198 | 1019 | Furness B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £265.58 | 5.74% | £310.97 | £1,024 | Tracker | 5.8% APRC | 24m | 0m | £7,478 | 43446 | 115 | 1024 | Barclays |
| 4.09% | £266.41 | 7.74% | £368.77 | £1,034 | Tracker | 7.4% APRC | 27m | 0m | £7,692 | 48413 | 57 | 1034 | Leeds B Society |
| 4.14% | £267.80 | 6.49% | £332.60 | £1,014 | Tracker | 6.4% APRC | 24m | 0m | £6,941 | 30057 | 75 | 1014 | Nationwide B.Soc |
| 4.28% | £271.71 | 6.74% | £339.60 | £1,025 | Tracker | 6.6% APRC | 27m | 27m | £7,665 | 59209 | 207 | 1025 | NatWest |
| 4.30% | £272.27 | 6.50% | £333.25 | £999 | Tracker | 6.5% APRC | 24m | 0m | £7,508 | 54472 | 1 | 999 | Santander |
| 4.36% | £273.96 | 6.29% | £327.29 | £995 | Tracker | 6.3% APRC | 24m | 0m | £7,570 | 33995 | 140 | 995 | Skipton B.Society |
| 4.39% | £274.80 | 6.49% | £333.96 | £1,024 | Tracker | 6.5% APRC | 26m | 0m | £7,718 | 35923 | 80 | 1024 | Virgin Money |
| 4.44% | £276.22 | 7.24% | £354.73 | £995 | Tracker | 7.0% APRC | 27m | 0m | £7,624 | 29823 | 313 | 995 | TSB Bank |
| 4.49% | £277.63 | 6.74% | £337.75 | £1,030 | Tracker | 6.5% APRC | 28m | 0m | £7,783 | 57504 | 360 | 1030 | Accord Mortgages |
This table is based on a property value of £150,000 and a mortgage secured against that property of £50,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 30 May 2026 at 00:37 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Powered by Mortgage Brain.