Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
1.84% | £499.33 | 4.10% | £623.56 | £850 | Variable | 3.7% | £18,926 | 7906 | 76 | 850 | Newbury |
1.94% | £505.13 | 5.35% | £699.90 | £15 | Variable | 4.5% | £18,355 | 80609 | 175 | 15 | Vernon BS |
1.99% | £508.04 | 5.64% | £718.54 | £1,024 | Variable | 4.9% | £19,413 | 22651 | 105 | 1024 | Tipton & Coseley |
2.24% | £522.76 | 5.60% | £718.26 | £524 | Variable | 4.9% | £19,468 | 20770 | 63 | 524 | Mansfield |
2.25% | £523.36 | 4.49% | £638.88 | £1,784 | Tracker | 3.8% | £21,544 | 38056 | 115 | 1784 | Barclays |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
2.45% | £534.94 | 4.49% | £639.99 | £2,029 | Fixed | 3.9% | £24,016 | 6007 | 1369 | 2029 | MPowered Mtgs Resi |
2.49% | £537.74 | 5.54% | £706.48 | £1,233 | Fixed | 4.6% | £20,687 | 36342 | 53 | 1233 | Suffolk B Society |
2.58% | £543.19 | 4.74% | £656.18 | £1,025 | Fixed | 4.0% | £24,457 | 16595 | 80 | 1025 | Virgin Money |
2.58% | £543.19 | 5.54% | £700.37 | £35 | Fixed | 4.4% | £23,790 | 1929 | 57 | 35 | Leeds B Society |
2.59% | £543.80 | 4.49% | £642.56 | £1,025 | Fixed | 3.9% | £23,336 | 29371 | 207 | 1025 | NatWest Intermediary |
This table is based on a property value of £200,000 and a mortgage secured against that property of £120,000 calculated on a repayment basis over 25 years with 300 installments.
Source: Mortgage Brain. This information was last revised on 25 May 2022 at 00:44 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.