Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.57% | £671.78 | 6.79% | £803.68 | £3,015 | Fixed | 6.2% | £32,841 | 58194 | 140 | 3015 | Skipton B.Society |
4.69% | £680.01 | 8.04% | £885.80 | £1,510 | Fixed | 6.9% | £29,541 | 55841 | 628 | 1510 | Bank of Ireland |
4.70% | £680.69 | 9.24% | £968.16 | £1,020 | Fixed | 7.6% | £29,539 | 54557 | 80 | 1020 | Virgin Money |
4.73% | £682.76 | 8.24% | £898.76 | £1,525 | Fixed | 7.0% | £30,581 | 15825 | 207 | 1525 | NatWest Intermediary |
4.74% | £683.45 | 7.99% | £884.71 | £1,014 | Fixed | 6.9% | £28,541 | 49871 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.57% | £671.78 | 6.79% | £803.68 | £3,015 | Fixed | 6.2% | £32,841 | 58194 | 140 | 3015 | Skipton B.Society |
4.69% | £680.01 | 8.04% | £885.80 | £1,510 | Fixed | 6.9% | £29,541 | 55841 | 628 | 1510 | Bank of Ireland |
4.70% | £680.69 | 9.24% | £968.16 | £1,020 | Fixed | 7.6% | £29,539 | 54557 | 80 | 1020 | Virgin Money |
4.73% | £682.76 | 8.24% | £898.76 | £1,525 | Fixed | 7.0% | £30,581 | 15825 | 207 | 1525 | NatWest Intermediary |
4.74% | £683.45 | 7.99% | £884.71 | £1,014 | Fixed | 6.9% | £28,541 | 49871 | 75 | 1014 | Nationwide B.Soc |
This table is based on a property value of £200,000 and a mortgage secured against that property of £120,000 calculated on a repayment basis over 25 years with 300 installments.
Source: Mortgage Brain. This information was last revised on 07 Dec 2023 at 00:40 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.