Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.59% | £355.68 | 3.59% | £437.80 | £20 | Fixed | 3.3% APRC | 24m | £8,121 | 24m | £128,954 | 15650 | 75 | 20 | Nationwide B.Soc |
| 1.62% | £356.74 | 3.59% | £436.93 | £0 | Fixed | 3.3% APRC | 26m | £8,562 | 26m | £128,994 | 13776 | 42 | 0 | Halifax |
| 1.64% | £357.76 | 3.35% | £427.11 | £35 | Fixed | 3.1% APRC | 26m | £8,596 | 26m | £126,340 | 5457 | 1 | 35 | Santander |
| 1.85% | £366.60 | 3.59% | £438.78 | £35 | Tracker | 3.3% APRC | 24m | £8,663 | 24m | £129,767 | 5424 | 115 | 35 | Barclays |
| 1.59% | £355.68 | 4.49% | £474.57 | £8 | Fixed | 3.9% APRC | 26m | £8,669 | 26m | £138,698 | 20056 | 28 | 8 | Coventry |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.59% | £355.68 | 3.59% | £437.80 | £20 | Fixed | 3.3% APRC | 24m | £8,121 | 24m | £128,954 | 15650 | 75 | 20 | Nationwide B.Soc |
| 1.62% | £356.74 | 3.59% | £436.93 | £0 | Fixed | 3.3% APRC | 26m | £8,562 | 26m | £128,994 | 13776 | 42 | 0 | Halifax |
| 1.64% | £357.76 | 3.35% | £427.11 | £35 | Fixed | 3.1% APRC | 26m | £8,596 | 26m | £126,340 | 5457 | 1 | 35 | Santander |
| 1.59% | £355.68 | 4.49% | £474.57 | £8 | Fixed | 3.9% APRC | 26m | £8,669 | 26m | £138,698 | 20056 | 28 | 8 | Coventry |
| 1.79% | £364.06 | 4.55% | £480.71 | £40 | Fixed | 4.1% APRC | 26m | £8,972 | 26m | £141,415 | 859 | 163 | 40 | Clydesdale Bank PLC |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.84% | £366.18 | 3.59% | £438.74 | £20 | Tracker | 3.3% APRC | 24m | £8,373 | 0m | £129,466 | 15756 | 75 | 20 | Nationwide B.Soc |
| 1.85% | £366.60 | 3.59% | £438.78 | £35 | Tracker | 3.3% APRC | 24m | £8,663 | 24m | £129,767 | 5424 | 115 | 35 | Barclays |
| 1.57% | £354.85 | 4.64% | £479.65 | £1,001 | Tracker | 4.1% APRC | 24m | £9,612 | 0m | £140,565 | 32004 | 140 | 1001 | Skipton B.Society |
| 1.69% | £359.85 | 3.54% | £436.00 | £1,016 | Tracker | 3.4% APRC | 24m | £9,652 | 0m | £129,988 | 45850 | 344 | 1016 | HSBC Intermediary |
| 2.09% | £376.86 | 3.35% | £429.24 | £1,034 | Tracker | 3.3% APRC | 24m | £10,054 | 24m | £128,524 | 9068 | 1 | 1034 | Santander |
This table Is based On a residential Property value Of £150,000 And a mortgage secured against that Property Of £88,000 (assuming no fees added), calculated On a capital & repayment basis (repayment mortgage) over a term Of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 15 Jan 2021 at 05:13 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision.