| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | 7.24% | £706.69 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 108955 | 42 | 1499 | Halifax |
| 3.99% | 6.00% | £632.28 | £850 | Variable | 5.7% | £14,556 | £527.28 | 2768 | 76 | 850 | Newbury |
| 4.01% | 5.74% | £621.74 | £1,024 | Tracker | 5.7% | £13,785 | £528.39 | 37289 | 115 | 1024 | Barclays |
| 4.09% | 6.89% | £688.42 | £1,010 | Variable | 6.6% | £13,673 | £532.82 | 106688 | 50 | 1010 | Hinckley + Rugby BS |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 71899 | 48 | 575 | PMS-Ecology |
| 4.14% | 6.49% | £665.20 | £1,014 | Tracker | 6.3% | £13,368 | £535.60 | 108163 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | 7.24% | £704.17 | £999 | Variable | 6.7% | £14,087 | £541.18 | 104925 | 190 | 999 | Bath Inv. + B.Soc. |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 55110 | 474 | 999 | Co-operative Bank |
| 4.34% | 7.34% | £716.45 | £25 | Variable | 7.0% | £12,848 | £546.79 | 23233 | 6 | 25 | Beverley BS |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.79% | 6.74% | £682.07 | £1,025 | Fixed | 6.6% | £14,763 | £572.42 | 105606 | 207 | 1025 | NatWest |
| 4.80% | 6.49% | £657.78 | £1,014 | Fixed | 6.0% | £17,136 | £573.00 | 107955 | 75 | 1014 | Nationwide B.Soc |
| 4.83% | 6.50% | £658.04 | £999 | Fixed | 6.0% | £17,638 | £574.73 | 101885 | 1 | 999 | Santander |
| 4.86% | 6.74% | £670.50 | £1,530 | Fixed | 6.2% | £19,283 | £576.46 | 9984 | 360 | 1530 | Accord Mortgages |
| 4.94% | 7.50% | £728.92 | £1,694 | Fixed | 7.4% | £15,765 | £581.10 | 47590 | 1097 | 1694 | impact-UTB |
| 4.94% | 7.74% | £725.95 | £995 | Fixed | 6.8% | £17,913 | £581.10 | 113589 | 156 | 995 | Scottish B.Soc |
| 4.95% | 5.74% | £623.79 | £1,024 | Fixed | 5.8% | £16,979 | £581.68 | 113759 | 115 | 1024 | Barclays |
| 4.99% | 6.00% | £634.51 | £850 | Fixed | 5.8% | £17,839 | £584.01 | 106719 | 76 | 850 | Newbury |
| 4.99% | 8.24% | £754.68 | £224 | Fixed | 7.1% | £17,198 | £584.01 | 12060 | 132 | 224 | Teachers B Society |
| 5.00% | 7.74% | £725.66 | £1,034 | Fixed | 6.8% | £18,776 | £584.59 | 111790 | 57 | 1034 | Leeds B Society |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | 7.24% | £706.69 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 108955 | 42 | 1499 | Halifax |
| 4.01% | 5.74% | £621.74 | £1,024 | Tracker | 5.7% | £13,785 | £528.39 | 37289 | 115 | 1024 | Barclays |
| 4.14% | 6.49% | £665.20 | £1,014 | Tracker | 6.3% | £13,368 | £535.60 | 108163 | 75 | 1014 | Nationwide B.Soc |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 55110 | 474 | 999 | Co-operative Bank |
| 4.39% | 6.24% | £651.83 | £999 | Tracker | 6.2% | £14,190 | £549.61 | 99943 | 344 | 999 | HSBC Intermediary |
| 4.39% | 6.29% | £654.72 | £995 | Tracker | 6.2% | £14,186 | £549.61 | 4270 | 140 | 995 | Skipton B.Society |
| 4.40% | 6.80% | £680.56 | £8 | Tracker | 6.3% | £13,277 | £550.17 | 115082 | 90 | 8 | Principality |
| 4.49% | 6.74% | £675.89 | £1,030 | Tracker | 6.4% | £14,446 | £555.27 | 56343 | 360 | 1030 | Accord Mortgages |
| 4.63% | 6.74% | £681.31 | £1,025 | Tracker | 6.6% | £14,543 | £563.24 | 106632 | 207 | 1025 | NatWest |
| 4.74% | 7.24% | £711.86 | £995 | Tracker | 7.0% | £14,664 | £569.54 | 20287 | 313 | 995 | TSB Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 04 Apr 2026 at 03:48 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.