| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.66% | 6.74% | £676.47 | £1,025 | Fixed | 6.4% | £13,247 | £509.25 | 17467 | 207 | 1025 | NatWest |
| 3.68% | 6.49% | £662.60 | £999 | Fixed | 6.2% | £13,247 | £510.33 | 28348 | 344 | 999 | HSBC Intermediary |
| 3.69% | 6.50% | £662.74 | £999 | Fixed | 6.2% | £13,485 | £510.87 | 46135 | 1 | 999 | Santander |
| 3.70% | 5.74% | £619.70 | £1,024 | Fixed | 5.6% | £13,378 | £511.41 | 1410 | 115 | 1024 | Barclays |
| 3.70% | 6.49% | £663.18 | £1,014 | Fixed | 6.2% | £12,788 | £511.41 | 20227 | 75 | 1014 | Nationwide B.Soc |
| 3.73% | 7.24% | £706.85 | £1,019 | Fixed | 6.8% | £13,492 | £513.04 | 20735 | 1018 | 1019 | Cumberland BS |
| 3.75% | 6.62% | £669.48 | £999 | Fixed | 6.3% | £14,388 | £514.13 | 24221 | 474 | 999 | Co-operative Bank |
| 3.79% | 7.74% | £737.24 | £1,534 | Fixed | 7.3% | £14,189 | £516.31 | 70075 | 57 | 1534 | Leeds B Society |
| 3.79% | 7.49% | £722.13 | £1,495 | Fixed | 7.1% | £13,886 | £516.31 | 73201 | 313 | 1495 | TSB Bank |
| 3.84% | 6.74% | £679.70 | £1,024 | Fixed | 6.5% | £13,580 | £519.04 | 33915 | 80 | 1024 | Virgin Money |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.66% | 6.74% | £676.47 | £1,025 | Fixed | 6.4% | £13,247 | £509.25 | 17467 | 207 | 1025 | NatWest |
| 3.68% | 6.49% | £662.60 | £999 | Fixed | 6.2% | £13,247 | £510.33 | 28348 | 344 | 999 | HSBC Intermediary |
| 3.69% | 6.50% | £662.74 | £999 | Fixed | 6.2% | £13,485 | £510.87 | 46135 | 1 | 999 | Santander |
| 3.70% | 5.74% | £619.70 | £1,024 | Fixed | 5.6% | £13,378 | £511.41 | 1410 | 115 | 1024 | Barclays |
| 3.70% | 6.49% | £663.18 | £1,014 | Fixed | 6.2% | £12,788 | £511.41 | 20227 | 75 | 1014 | Nationwide B.Soc |
| 3.73% | 7.24% | £706.85 | £1,019 | Fixed | 6.8% | £13,492 | £513.04 | 20735 | 1018 | 1019 | Cumberland BS |
| 3.75% | 6.62% | £669.48 | £999 | Fixed | 6.3% | £14,388 | £514.13 | 24221 | 474 | 999 | Co-operative Bank |
| 3.79% | 7.49% | £722.13 | £1,495 | Fixed | 7.1% | £13,886 | £516.31 | 73201 | 313 | 1495 | TSB Bank |
| 3.79% | 7.74% | £737.24 | £1,534 | Fixed | 7.3% | £14,189 | £516.31 | 70075 | 57 | 1534 | Leeds B Society |
| 3.84% | 6.74% | £679.70 | £1,024 | Fixed | 6.5% | £13,580 | £519.04 | 33915 | 80 | 1024 | Virgin Money |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.86% | 7.49% | £721.07 | £1,499 | Tracker | 7.1% | £13,971 | £519.66 | 25768 | 42 | 1499 | Halifax |
| 3.94% | 6.49% | £664.29 | £1,014 | Tracker | 6.3% | £13,103 | £524.53 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 3.94% | 6.74% | £680.22 | £999 | Tracker | 6.5% | £13,687 | £524.53 | 30549 | 80 | 999 | Virgin Money |
| 3.96% | 5.74% | £621.52 | £1,024 | Tracker | 5.6% | £13,719 | £525.63 | 64265 | 115 | 1024 | Barclays |
| 3.99% | 6.49% | £664.52 | £999 | Tracker | 6.3% | £13,654 | £527.28 | 28945 | 344 | 999 | HSBC Intermediary |
| 4.00% | 6.50% | £665.15 | £999 | Tracker | 6.3% | £13,642 | £527.84 | 60038 | 1 | 999 | Santander |
| 4.10% | 6.74% | £678.73 | £1,025 | Tracker | 6.5% | £13,826 | £533.37 | 19804 | 207 | 1025 | NatWest |
| 4.12% | 6.54% | £668.02 | £1,015 | Tracker | 6.4% | £13,908 | £534.49 | 12064 | 140 | 1015 | Skipton B.Society |
| 4.24% | 7.49% | £724.46 | £995 | Tracker | 7.1% | £13,983 | £541.18 | 2882 | 313 | 995 | TSB Bank |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 13108 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Jan 2026 at 08:07 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.