Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.14% | 7.49% | £702.90 | £1,014 | Fixed | 6.3% | £16,291 | £535.60 | 31939 | 75 | 1014 | Nationwide B.Soc |
| 4.16% | 6.99% | £675.15 | £1,499 | Fixed | 6.0% | £17,809 | £536.71 | 28223 | 344 | 1499 | HSBC Intermediary |
| 4.16% | 6.74% | £661.79 | £1,034 | Fixed | 5.8% | £17,805 | £536.71 | 19319 | 115 | 1034 | Barclays |
| 4.17% | 7.74% | £714.02 | £1,525 | Fixed | 6.4% | £18,468 | £537.27 | 57507 | 207 | 1525 | NatWest Intermediary |
| 4.18% | 8.24% | £740.04 | £999 | Fixed | 6.7% | £17,705 | £537.31 | 50310 | 42 | 999 | Halifax |
| 4.19% | 7.25% | £688.51 | £999 | Fixed | 6.1% | £18,909 | £538.38 | 16460 | 1 | 999 | Santander |
| 4.24% | 7.99% | £730.57 | £1,020 | Fixed | 6.6% | £17,919 | £541.18 | 64591 | 80 | 1020 | Virgin Money |
| 4.28% | 8.04% | £732.92 | £1,019 | Fixed | 6.7% | £17,031 | £543.42 | 169 | 1018 | 1019 | Cumberland BS |
| 4.29% | 6.74% | £674.73 | £1,029 | Fixed | 6.3% | £15,025 | £543.46 | 64522 | 1369 | 1029 | MPowered Mtgs Resi |
| 4.31% | 6.79% | £666.19 | £3,015 | Fixed | 6.1% | £21,873 | £545.10 | 48368 | 140 | 3015 | Skipton B.Society |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.14% | 7.49% | £702.90 | £1,014 | Fixed | 6.3% | £16,291 | £535.60 | 31939 | 75 | 1014 | Nationwide B.Soc |
| 4.16% | 6.74% | £661.79 | £1,034 | Fixed | 5.8% | £17,805 | £536.71 | 19319 | 115 | 1034 | Barclays |
| 4.16% | 6.99% | £675.15 | £1,499 | Fixed | 6.0% | £17,809 | £536.71 | 28223 | 344 | 1499 | HSBC Intermediary |
| 4.17% | 7.74% | £714.02 | £1,525 | Fixed | 6.4% | £18,468 | £537.27 | 57507 | 207 | 1525 | NatWest Intermediary |
| 4.18% | 8.24% | £740.04 | £999 | Fixed | 6.7% | £17,705 | £537.31 | 50310 | 42 | 999 | Halifax |
| 4.19% | 7.25% | £688.51 | £999 | Fixed | 6.1% | £18,909 | £538.38 | 16460 | 1 | 999 | Santander |
| 4.24% | 7.99% | £730.57 | £1,020 | Fixed | 6.6% | £17,919 | £541.18 | 64591 | 80 | 1020 | Virgin Money |
| 4.28% | 8.04% | £732.92 | £1,019 | Fixed | 6.7% | £17,031 | £543.42 | 169 | 1018 | 1019 | Cumberland BS |
| 4.29% | 6.74% | £674.73 | £1,029 | Fixed | 6.3% | £15,025 | £543.46 | 64522 | 1369 | 1029 | MPowered Mtgs Resi |
| 4.31% | 6.79% | £666.19 | £3,015 | Fixed | 6.1% | £21,873 | £545.10 | 48368 | 140 | 3015 | Skipton B.Society |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.83% | 8.24% | £770.83 | £1,499 | Tracker | 7.9% | £15,279 | £574.15 | 50833 | 42 | 1499 | Halifax |
| 4.94% | 7.49% | £728.31 | £1,014 | Tracker | 7.3% | £14,525 | £581.10 | 42945 | 75 | 1014 | Nationwide B.Soc |
| 4.96% | 6.74% | £683.44 | £1,034 | Tracker | 6.7% | £15,088 | £582.26 | 26623 | 115 | 1034 | Barclays |
| 4.99% | 6.99% | £698.41 | £999 | Tracker | 6.9% | £15,015 | £584.01 | 51645 | 344 | 999 | HSBC Intermediary |
| 5.10% | 7.25% | £714.48 | £999 | Tracker | 7.2% | £15,144 | £590.43 | 8968 | 1 | 999 | Santander |
| 5.10% | 7.99% | £761.02 | £995 | Tracker | 7.8% | £15,264 | £590.43 | 61922 | 80 | 995 | Virgin Money |
| 5.14% | 6.79% | £683.99 | £1,015 | Tracker | 6.6% | £15,297 | £592.78 | 64154 | 140 | 1015 | Skipton B.Society |
| 5.25% | 7.43% | £722.10 | £8 | Tracker | 7.0% | £15,414 | £599.25 | 1622 | 90 | 8 | Principality |
| 5.27% | 7.74% | £743.43 | £1,025 | Tracker | 7.5% | £15,675 | £600.43 | 10661 | 207 | 1025 | NatWest Intermediary |
| 5.34% | 8.24% | £774.47 | £995 | Tracker | 7.9% | £15,505 | £604.57 | 46585 | 313 | 995 | TSB - Intermediaries |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 29 Nov 2024 at 05:57 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.