| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | 7.24% | £706.69 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 64824 | 42 | 1499 | Halifax |
| 4.05% | 6.24% | £650.35 | £999 | Tracker | 6.1% | £13,733 | £530.60 | 23637 | 344 | 999 | HSBC Intermediary |
| 4.06% | 5.74% | £621.95 | £1,024 | Tracker | 5.7% | £13,852 | £531.16 | 43446 | 115 | 1024 | Barclays |
| 4.09% | 7.74% | £738.19 | £1,034 | Tracker | 7.3% | £14,086 | £532.82 | 81972 | 57 | 1034 | Leeds B Society |
| 4.09% | 6.89% | £688.42 | £1,010 | Variable | 6.6% | £13,673 | £532.82 | 43060 | 50 | 1010 | Hinckley + Rugby BS |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 71899 | 48 | 575 | PMS-Ecology |
| 4.14% | 6.49% | £665.20 | £1,014 | Tracker | 6.3% | £13,868 | £535.60 | 31171 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | 6.50% | £665.79 | £999 | Tracker | 6.3% | £13,828 | £535.60 | 3319 | 1 | 999 | Santander |
| 4.14% | 6.29% | £653.62 | £995 | Tracker | 6.1% | £13,849 | £535.60 | 76311 | 140 | 995 | Skipton B.Society |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.40% | 6.94% | £691.52 | £1,510 | Fixed | 6.7% | £16,817 | £550.17 | 20203 | 628 | 1510 | Bank of Ireland |
| 4.43% | 6.74% | £680.35 | £1,025 | Fixed | 6.5% | £14,270 | £551.87 | 14402 | 207 | 1025 | NatWest |
| 4.44% | 6.24% | £651.15 | £999 | Fixed | 6.1% | £15,116 | £552.43 | 33260 | 344 | 999 | HSBC Intermediary |
| 4.46% | 6.62% | £672.40 | £999 | Fixed | 6.4% | £15,339 | £553.56 | 81306 | 474 | 999 | Co-operative Bank |
| 4.47% | 6.54% | £667.85 | £1,007 | Fixed | 6.3% | £15,990 | £554.13 | 78457 | 28 | 1007 | Coventry |
| 4.49% | 6.49% | £666.75 | £1,014 | Fixed | 6.4% | £13,840 | £555.27 | 80111 | 75 | 1014 | Nationwide B.Soc |
| 4.49% | 6.49% | £668.77 | £1,024 | Fixed | 6.5% | £14,449 | £555.27 | 9964 | 80 | 1024 | Virgin Money |
| 4.49% | 6.50% | £666.67 | £999 | Fixed | 6.4% | £14,550 | £555.27 | 107 | 1 | 999 | Santander |
| 4.49% | 7.24% | £710.67 | £1,495 | Fixed | 7.0% | £14,521 | £555.27 | 7819 | 313 | 1495 | TSB Bank |
| 4.50% | 6.29% | £654.30 | £1,495 | Fixed | 6.2% | £15,790 | £555.83 | 9774 | 140 | 1495 | Skipton B.Society |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | 7.24% | £706.69 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 64824 | 42 | 1499 | Halifax |
| 4.05% | 6.24% | £650.35 | £999 | Tracker | 6.1% | £13,733 | £530.60 | 23637 | 344 | 999 | HSBC Intermediary |
| 4.06% | 5.74% | £621.95 | £1,024 | Tracker | 5.7% | £13,852 | £531.16 | 43446 | 115 | 1024 | Barclays |
| 4.09% | 7.74% | £738.19 | £1,034 | Tracker | 7.3% | £14,086 | £532.82 | 81972 | 57 | 1034 | Leeds B Society |
| 4.14% | 6.29% | £653.62 | £995 | Tracker | 6.1% | £13,849 | £535.60 | 76311 | 140 | 995 | Skipton B.Society |
| 4.14% | 6.49% | £665.20 | £1,014 | Tracker | 6.3% | £13,868 | £535.60 | 31171 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | 6.50% | £665.79 | £999 | Tracker | 6.3% | £13,828 | £535.60 | 3319 | 1 | 999 | Santander |
| 4.25% | 6.31% | £654.23 | £999 | Tracker | 6.1% | £14,607 | £541.74 | 6510 | 77 | 999 | Newcastle |
| 4.28% | 6.74% | £679.62 | £1,025 | Tracker | 6.5% | £14,067 | £543.42 | 18257 | 207 | 1025 | NatWest |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 55110 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Jul 2026 at 03:45 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.