| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 3.90% | £940.30 | 8.09% | £1,019 | £23,436 | 7.5% | 5198 | 198 | 1019 | Furness B.Soc |
| Fixed | 3.99% | £949.11 | 6.49% | £999 | £28,402 | 5.6% | 8707 | 344 | 999 | HSBC Intermediary |
| Fixed | 3.99% | £949.11 | 7.74% | £1,534 | £26,889 | 7.2% | 4129 | 57 | 1534 | Leeds B Society |
| Fixed | 4.00% | £950.11 | 6.62% | £999 | £25,614 | 6.3% | 24245 | 474 | 999 | Co-operative Bank |
| Tracker | 4.03% | £952.19 | 7.24% | £1,499 | £24,352 | 6.8% | 32464 | 42 | 1499 | Halifax |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 3.90% | £940.30 | 8.09% | £1,019 | £23,436 | 7.5% | 5198 | 198 | 1019 | Furness B.Soc |
| Fixed | 3.99% | £949.11 | 6.49% | £999 | £28,402 | 5.6% | 8707 | 344 | 999 | HSBC Intermediary |
| Fixed | 3.99% | £949.11 | 7.74% | £1,534 | £26,889 | 7.2% | 4129 | 57 | 1534 | Leeds B Society |
| Fixed | 4.00% | £950.11 | 6.62% | £999 | £25,614 | 6.3% | 24245 | 474 | 999 | Co-operative Bank |
| Fixed | 4.05% | £955.08 | 6.49% | £1,014 | £28,576 | 5.7% | 206 | 75 | 1014 | Nationwide B.Soc |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.03% | £952.19 | 7.24% | £1,499 | £24,352 | 6.8% | 32464 | 42 | 1499 | Halifax |
| Tracker | 4.24% | £974.12 | 6.49% | £999 | £24,378 | 6.3% | 29204 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.24% | £974.12 | 6.49% | £1,014 | £23,893 | 6.3% | 51146 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.24% | £974.12 | 6.74% | £999 | £24,477 | 6.5% | 30017 | 80 | 999 | Virgin Money |
| Tracker | 4.40% | £990.31 | 6.54% | £1,015 | £24,782 | 6.4% | 12504 | 140 | 1015 | Skipton B.Society |
This table is based on a residential property value of £225,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). You may have to pay an early repayment charge to your existing lender if you remortgage
Source: Mortgage Brain. This information was last revised on 08 Jan 2026 at 05:31 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.