Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.14% | £964.08 | 7.44% | £1,510 | £24,843 | 7.0% | 2032 | 628 | 1510 | Bank of Ireland |
| Fixed | 4.16% | £966.08 | 6.74% | £999 | £28,814 | 5.8% | 61629 | 344 | 999 | HSBC Intermediary |
| Variable | 4.19% | £969.09 | 6.30% | £850 | £25,923 | 5.9% | 30168 | 76 | 850 | Newbury |
| Fixed | 4.23% | £973.11 | 7.24% | £1,525 | £32,170 | 6.1% | 29030 | 207 | 1525 | NatWest |
| Fixed | 4.24% | £974.12 | 6.75% | £999 | £29,749 | 5.9% | 17905 | 1 | 999 | Santander |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.14% | £964.08 | 7.44% | £1,510 | £24,843 | 7.0% | 2032 | 628 | 1510 | Bank of Ireland |
| Fixed | 4.16% | £966.08 | 6.74% | £999 | £28,814 | 5.8% | 61629 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.23% | £973.11 | 7.24% | £1,525 | £32,170 | 6.1% | 29030 | 207 | 1525 | NatWest |
| Fixed | 4.24% | £974.12 | 6.75% | £999 | £29,749 | 5.9% | 17905 | 1 | 999 | Santander |
| Fixed | 4.24% | £974.12 | 6.92% | £1,403 | £33,424 | 6.0% | 5576 | 90 | 1403 | Principality |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.53% | £1,002.58 | 7.74% | £1,499 | £25,561 | 7.4% | 36241 | 42 | 1499 | Halifax |
| Tracker | 4.74% | £1,025.18 | 6.74% | £999 | £25,103 | 6.6% | 41976 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.74% | £1,025.18 | 6.99% | £1,014 | £25,118 | 6.8% | 26757 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.85% | £1,036.59 | 6.50% | £999 | £26,007 | 6.4% | 7185 | 77 | 999 | Newcastle |
| Tracker | 4.89% | £1,040.76 | 6.99% | £995 | £26,503 | 6.9% | 61167 | 80 | 995 | Virgin Money |
This table is based on a residential property value of £225,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). You may have to pay an early repayment charge to your existing lender if you remortgage
Source: Mortgage Brain. This information was last revised on 11 Jul 2025 at 05:57 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.