| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.07% | £957.08 | 7.19% | £1,510 | £28,102 | 6.8% | 5097 | 628 | 1510 | Bank of Ireland |
| Fixed | 4.09% | £959.07 | 6.99% | £1,530 | £24,638 | 6.4% | 61746 | 360 | 1530 | Accord Mortgages |
| Fixed | 4.11% | £961.07 | 6.49% | £999 | £30,235 | 5.6% | 35342 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.12% | £962.18 | 8.09% | £1,019 | £23,961 | 7.2% | 47275 | 198 | 1019 | Furness B.Soc |
| Fixed | 4.13% | £963.07 | 6.99% | £1,025 | £30,995 | 5.9% | 52269 | 207 | 1025 | NatWest |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.07% | £957.08 | 7.19% | £1,510 | £28,102 | 6.8% | 5097 | 628 | 1510 | Bank of Ireland |
| Fixed | 4.09% | £959.07 | 6.99% | £1,530 | £24,638 | 6.4% | 61746 | 360 | 1530 | Accord Mortgages |
| Fixed | 4.11% | £961.07 | 6.49% | £999 | £30,235 | 5.6% | 35342 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.12% | £962.18 | 8.09% | £1,019 | £23,961 | 7.2% | 47275 | 198 | 1019 | Furness B.Soc |
| Fixed | 4.13% | £963.07 | 6.99% | £1,025 | £30,995 | 5.9% | 52269 | 207 | 1025 | NatWest |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.28% | £977.21 | 7.49% | £1,499 | £24,952 | 7.0% | 37293 | 42 | 1499 | Halifax |
| Tracker | 4.49% | £999.48 | 6.49% | £999 | £24,637 | 6.3% | 21336 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.49% | £999.48 | 6.74% | £999 | £25,086 | 6.6% | 28727 | 80 | 999 | Virgin Money |
| Tracker | 4.49% | £999.48 | 6.74% | £1,014 | £24,502 | 6.5% | 51146 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.64% | £1,014.86 | 6.99% | £1,030 | £25,477 | 6.5% | 62965 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £225,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). You may have to pay an early repayment charge to your existing lender if you remortgage
Source: Mortgage Brain. This information was last revised on 07 Nov 2025 at 05:00 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.