Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Variable | 4.04% | £954.09 | 6.15% | £850 | £25,561 | 5.8% | 30168 | 76 | 850 | Newbury |
| Fixed | 4.14% | £964.08 | 7.19% | £1,510 | £28,272 | 6.8% | 8731 | 628 | 1510 | Bank of Ireland |
| Fixed | 4.16% | £966.08 | 6.49% | £999 | £28,814 | 5.7% | 15189 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.19% | £969.09 | 7.99% | £1,499 | £29,752 | 6.6% | 44225 | 156 | 1499 | Scottish B.Soc |
| Fixed | 4.20% | £970.10 | 5.99% | £1,024 | £31,246 | 5.4% | 10648 | 115 | 1024 | Barclays |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.14% | £964.08 | 7.19% | £1,510 | £28,272 | 6.8% | 8731 | 628 | 1510 | Bank of Ireland |
| Fixed | 4.16% | £966.08 | 6.49% | £999 | £28,814 | 5.7% | 15189 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.19% | £969.09 | 7.99% | £1,499 | £29,752 | 6.6% | 44225 | 156 | 1499 | Scottish B.Soc |
| Fixed | 4.20% | £970.10 | 5.99% | £1,024 | £31,246 | 5.4% | 10648 | 115 | 1024 | Barclays |
| Fixed | 4.20% | £970.10 | 6.92% | £903 | £26,823 | 6.4% | 6380 | 90 | 903 | Principality |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.28% | £977.21 | 7.49% | £1,499 | £24,952 | 7.1% | 42404 | 42 | 1499 | Halifax |
| Tracker | 4.49% | £999.48 | 6.49% | £999 | £24,637 | 6.3% | 21336 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.49% | £999.48 | 6.74% | £1,014 | £24,502 | 6.5% | 26757 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.64% | £1,014.86 | 6.74% | £995 | £25,451 | 6.6% | 41136 | 80 | 995 | Virgin Money |
| Tracker | 4.64% | £1,014.86 | 7.24% | £1,030 | £25,477 | 6.6% | 54694 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £225,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). You may have to pay an early repayment charge to your existing lender if you remortgage
Source: Mortgage Brain. This information was last revised on 18 Sep 2025 at 05:48 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.