| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 24m | 4.04% | £1,192.61 | 6.49% | £1,014 | £29,637 | 51473 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 26m | 4.04% | £1,192.61 | 6.49% | £999 | £29,721 | 9101 | 80 | 999 | Virgin Money |
| Variable | 24m | 4.04% | £1,192.71 | 7.99% | £1,019 | £29,494 | 5191 | 198 | 1019 | Furness B.Soc |
| Tracker | 27m | 4.08% | £1,196.46 | 7.24% | £1,499 | £30,214 | 12917 | 42 | 1499 | Halifax |
| Variable | 0m | 4.09% | £1,198.84 | 4.09% | £575 | £29,347 | 27376 | 48 | 575 | Ecology B.Soc |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 26m | 4.22% | £1,215.13 | 6.24% | £999 | £30,162 | 66037 | 344 | 999 | HSBC Intermediary |
| Fixed | 27m | 4.29% | £1,223.96 | 6.74% | £1,024 | £33,716 | 44978 | 163 | 1024 | Clydesdale Bank PLC |
| Fixed | 27m | 4.33% | £1,229.01 | 5.74% | £1,024 | £34,891 | 91685 | 115 | 1024 | Barclays |
| Fixed | 26m | 4.39% | £1,236.62 | 7.24% | £1,495 | £31,174 | 19588 | 313 | 1495 | TSB Bank |
| Fixed | 26m | 4.44% | £1,242.97 | 6.74% | £1,025 | £30,506 | 65117 | 207 | 1025 | NatWest |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 24m | 4.04% | £1,192.61 | 6.49% | £1,014 | £29,637 | 51473 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 26m | 4.04% | £1,192.61 | 6.49% | £999 | £29,721 | 9101 | 80 | 999 | Virgin Money |
| Tracker | 27m | 4.08% | £1,196.46 | 7.24% | £1,499 | £30,214 | 12917 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.09% | £1,198.84 | 6.24% | £999 | £29,771 | 10873 | 344 | 999 | HSBC Intermediary |
| Tracker | 24m | 4.11% | £1,201.34 | 5.74% | £1,024 | £29,936 | 64269 | 115 | 1024 | Barclays |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 22 Mar 2026 at 02:40 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.