| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 26m | 4.08% | £1,196.46 | 7.24% | £1,499 | £30,214 | 64828 | 42 | 1499 | Halifax |
| Variable | 0m | 4.09% | £1,198.84 | 4.09% | £575 | £29,347 | 27376 | 48 | 575 | Ecology B.Soc |
| Tracker | 26m | 4.16% | £1,207.60 | 7.74% | £1,034 | £30,280 | 81816 | 57 | 1034 | Leeds B Society |
| Tracker | 24m | 4.17% | £1,208.85 | 6.24% | £999 | £30,011 | 23664 | 344 | 999 | HSBC Intermediary |
| Tracker | 24m | 4.18% | £1,210.11 | 5.74% | £1,024 | £30,147 | 43442 | 115 | 1024 | Barclays |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 27m | 4.44% | £1,242.97 | 6.94% | £1,510 | £35,831 | 20222 | 628 | 1510 | Bank of Ireland |
| Fixed | 25m | 4.49% | £1,249.35 | 7.24% | £1,495 | £31,479 | 7438 | 313 | 1495 | TSB Bank |
| Fixed | 29m | 4.53% | £1,254.46 | 6.54% | £1,007 | £35,186 | 78463 | 28 | 1007 | Coventry |
| Fixed | 27m | 4.54% | £1,255.74 | 6.24% | £999 | £33,070 | 33356 | 344 | 999 | HSBC Intermediary |
| Fixed | 26m | 4.54% | £1,255.74 | 6.74% | £1,025 | £30,813 | 14436 | 207 | 1025 | NatWest |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 26m | 4.08% | £1,196.46 | 7.24% | £1,499 | £30,214 | 64828 | 42 | 1499 | Halifax |
| Tracker | 26m | 4.16% | £1,207.60 | 7.74% | £1,034 | £30,280 | 81816 | 57 | 1034 | Leeds B Society |
| Tracker | 24m | 4.17% | £1,208.85 | 6.24% | £999 | £30,011 | 23664 | 344 | 999 | HSBC Intermediary |
| Tracker | 24m | 4.18% | £1,210.11 | 5.74% | £1,024 | £30,147 | 43442 | 115 | 1024 | Barclays |
| Tracker | 24m | 4.24% | £1,217.65 | 6.49% | £1,014 | £29,738 | 30382 | 75 | 1014 | Nationwide B.Soc |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Jul 2026 at 02:38 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.