Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 24m | 1.69% | £920.08 | 3.59% | £1,019 | £22,666 | 33668 | 75 | 1019 | Nationwide B.Soc |
| Tracker | 24m | 1.72% | £923.30 | 3.59% | £1,034 | £23,023 | 5445 | 115 | 1034 | Barclays |
| Tracker | 24m | 1.69% | £920.08 | 3.54% | £1,016 | £23,098 | 26327 | 344 | 1016 | HSBC Intermediary |
| Tracker | 24m | 2.09% | £963.56 | 3.35% | £1,034 | £24,134 | 48092 | 1 | 1034 | Santander |
| Tracker | 0m | 2.59% | £1,019.62 | 2.59% | £1,666 | £26,232 | 20834 | 230 | 1666 | Bank of China (UK) |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 08 Mar 2021 at 04:56 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.