Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 26m | 3.99% | £1,186.39 | 7.49% | £1,495 | £29,968 | 57004 | 313 | 1495 | TSB Bank |
| Fixed | 27m | 3.99% | £1,186.39 | 7.74% | £1,534 | £33,161 | 10246 | 57 | 1534 | Leeds B Society |
| Fixed | 27m | 4.03% | £1,191.36 | 6.75% | £999 | £31,958 | 20168 | 1 | 999 | Santander |
| Fixed | 24m | 4.04% | £1,192.61 | 6.74% | £1,014 | £29,137 | 692 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 25m | 4.04% | £1,192.61 | 6.74% | £1,020 | £29,742 | 25769 | 80 | 1020 | Virgin Money |
Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 26m | 3.99% | £1,186.39 | 7.49% | £1,495 | £29,968 | 57004 | 313 | 1495 | TSB Bank |
| Fixed | 27m | 3.99% | £1,186.39 | 7.74% | £1,534 | £33,161 | 10246 | 57 | 1534 | Leeds B Society |
| Fixed | 27m | 4.03% | £1,191.36 | 6.75% | £999 | £31,958 | 20168 | 1 | 999 | Santander |
| Fixed | 24m | 4.04% | £1,192.61 | 6.74% | £1,014 | £29,137 | 692 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 25m | 4.04% | £1,192.61 | 6.74% | £1,020 | £29,742 | 25769 | 80 | 1020 | Virgin Money |
Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 26m | 4.23% | £1,215.23 | 7.49% | £1,499 | £30,665 | 61039 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.29% | £1,223.96 | 6.49% | £999 | £30,024 | 21219 | 344 | 999 | HSBC Intermediary |
| Tracker | 24m | 4.29% | £1,223.96 | 6.74% | £1,014 | £29,889 | 26755 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 24m | 4.36% | £1,232.81 | 5.99% | £1,024 | £30,691 | 64269 | 115 | 1024 | Barclays |
| Tracker | 25m | 4.42% | £1,240.43 | 6.74% | £995 | £30,864 | 41286 | 80 | 995 | Virgin Money |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 15 Oct 2025 at 05:32 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.