| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 24m | 4.17% | £1,208.85 | 6.24% | £999 | £30,011 | 65685 | 344 | 999 | HSBC Intermediary |
| Tracker | 28m | 4.18% | £1,208.96 | 7.24% | £1,499 | £30,514 | 57944 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.23% | £1,216.39 | 6.49% | £1,014 | £29,707 | 27043 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 24m | 4.24% | £1,217.65 | 5.74% | £1,024 | £30,328 | 3907 | 115 | 1024 | Barclays |
| Tracker | 24m | 4.24% | £1,217.65 | 6.50% | £999 | £30,198 | 64917 | 1 | 999 | Santander |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 28m | 4.59% | £1,262.14 | 6.94% | £1,510 | £36,295 | 34735 | 628 | 1510 | Bank of Ireland |
| Fixed | 27m | 4.66% | £1,271.14 | 6.50% | £999 | £33,882 | 50049 | 1 | 999 | Santander |
| Fixed | 28m | 4.68% | £1,272.46 | 7.24% | £999 | £33,689 | 28614 | 42 | 999 | Halifax |
| Fixed | 27m | 4.68% | £1,273.72 | 7.74% | £1,534 | £35,270 | 32201 | 57 | 1534 | Leeds B Society |
| Fixed | 26m | 4.71% | £1,277.59 | 6.24% | £999 | £31,661 | 65629 | 344 | 999 | HSBC Intermediary |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 24m | 4.17% | £1,208.85 | 6.24% | £999 | £30,011 | 65685 | 344 | 999 | HSBC Intermediary |
| Tracker | 28m | 4.18% | £1,208.96 | 7.24% | £1,499 | £30,514 | 57944 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.23% | £1,216.39 | 6.49% | £1,014 | £29,707 | 27043 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 24m | 4.24% | £1,217.65 | 5.74% | £1,024 | £30,328 | 3907 | 115 | 1024 | Barclays |
| Tracker | 24m | 4.24% | £1,217.65 | 6.50% | £999 | £30,198 | 64917 | 1 | 999 | Santander |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 19 Aug 2026 at 03:06 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.