Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 28m | 3.99% | £1,186.39 | 7.44% | £1,510 | £34,460 | 57051 | 628 | 1510 | Bank of Ireland |
| Fixed | 62m | 4.06% | £1,195.10 | 6.24% | £1,034 | £38,363 | 4974 | 115 | 1034 | Barclays |
| Fixed | 62m | 4.07% | £1,196.35 | 7.24% | £1,025 | £38,305 | 6392 | 207 | 1025 | NatWest |
| Fixed | 61m | 4.08% | £1,197.59 | 6.74% | £999 | £35,525 | 20906 | 344 | 999 | HSBC Intermediary |
| Fixed | 62m | 4.08% | £1,197.59 | 6.75% | £999 | £36,392 | 17669 | 1 | 999 | Santander |
Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 28m | 3.99% | £1,186.39 | 7.44% | £1,510 | £34,460 | 57051 | 628 | 1510 | Bank of Ireland |
| Fixed | 62m | 4.06% | £1,195.10 | 6.24% | £1,034 | £38,363 | 4974 | 115 | 1034 | Barclays |
| Fixed | 62m | 4.07% | £1,196.35 | 7.24% | £1,025 | £38,305 | 6392 | 207 | 1025 | NatWest |
| Fixed | 61m | 4.08% | £1,197.59 | 6.74% | £999 | £35,525 | 20906 | 344 | 999 | HSBC Intermediary |
| Fixed | 62m | 4.08% | £1,197.59 | 6.75% | £999 | £36,392 | 17669 | 1 | 999 | Santander |
Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 26m | 4.48% | £1,246.85 | 7.74% | £1,499 | £31,423 | 36228 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.54% | £1,255.74 | 6.74% | £999 | £30,637 | 41971 | 344 | 999 | HSBC Intermediary |
| Tracker | 24m | 4.54% | £1,255.74 | 6.99% | £1,014 | £30,652 | 26755 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 24m | 4.61% | £1,264.71 | 6.24% | £1,034 | £31,467 | 27603 | 115 | 1034 | Barclays |
| Tracker | 25m | 4.67% | £1,272.43 | 6.99% | £995 | £31,632 | 15625 | 80 | 995 | Virgin Money |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 05 Jul 2025 at 05:57 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.