| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 28m | 4.08% | £1,196.46 | 7.24% | £1,499 | £30,214 | 35292 | 42 | 1499 | Halifax |
| Variable | 0m | 4.09% | £1,198.84 | 4.09% | £575 | £29,347 | 27376 | 48 | 575 | Ecology B.Soc |
| Tracker | 24m | 4.11% | £1,201.34 | 5.74% | £1,024 | £29,936 | 64269 | 115 | 1024 | Barclays |
| Tracker | 24m | 4.19% | £1,211.36 | 6.24% | £999 | £30,072 | 42222 | 344 | 999 | HSBC Intermediary |
| Tracker | 26m | 4.21% | £1,213.88 | 7.74% | £1,034 | £30,431 | 36599 | 57 | 1034 | Leeds B Society |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 26m | 4.71% | £1,277.59 | 6.24% | £999 | £31,661 | 42189 | 344 | 999 | HSBC Intermediary |
| Fixed | 27m | 4.74% | £1,281.47 | 6.94% | £1,510 | £36,763 | 9694 | 628 | 1510 | Bank of Ireland |
| Fixed | 26m | 4.76% | £1,284.06 | 6.49% | £1,024 | £31,940 | 36104 | 80 | 1024 | Virgin Money |
| Fixed | 24m | 4.76% | £1,284.06 | 6.49% | £1,014 | £31,331 | 42003 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 26m | 4.78% | £1,286.65 | 7.74% | £1,534 | £32,678 | 37518 | 57 | 1534 | Leeds B Society |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 28m | 4.08% | £1,196.46 | 7.24% | £1,499 | £30,214 | 35292 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.11% | £1,201.34 | 5.74% | £1,024 | £29,936 | 64269 | 115 | 1024 | Barclays |
| Tracker | 24m | 4.19% | £1,211.36 | 6.24% | £999 | £30,072 | 42222 | 344 | 999 | HSBC Intermediary |
| Tracker | 26m | 4.21% | £1,213.88 | 7.74% | £1,034 | £30,431 | 36599 | 57 | 1034 | Leeds B Society |
| Tracker | 24m | 4.24% | £1,217.65 | 6.49% | £1,014 | £29,738 | 30382 | 75 | 1014 | Nationwide B.Soc |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 15 May 2026 at 02:48 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.