Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £1,195.10 | 6.24% | £1,034 | Fixed | 5.5% APRC | 63m | 63m | £38,363 | £415,379 | 4974 | 115 | 1034 | Barclays |
| 4.07% | £1,196.35 | 7.24% | £1,025 | Fixed | 6.0% APRC | 63m | 63m | £38,840 | £442,754 | 6392 | 207 | 1025 | NatWest |
| 4.08% | £1,197.59 | 6.74% | £999 | Fixed | 5.8% APRC | 62m | 62m | £35,525 | £429,627 | 20908 | 344 | 999 | HSBC Intermediary |
| 4.08% | £1,197.59 | 6.75% | £999 | Fixed | 5.8% APRC | 63m | 63m | £40,676 | £429,577 | 33997 | 1 | 999 | Santander |
| 4.14% | £1,205.09 | 6.99% | £1,020 | Fixed | 6.0% APRC | 62m | 62m | £38,613 | £438,602 | 1901 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £1,195.10 | 6.24% | £1,034 | Fixed | 5.5% APRC | 63m | 63m | £38,363 | £415,379 | 4974 | 115 | 1034 | Barclays |
| 4.07% | £1,196.35 | 7.24% | £1,025 | Fixed | 6.0% APRC | 63m | 63m | £38,840 | £442,754 | 6392 | 207 | 1025 | NatWest |
| 4.08% | £1,197.59 | 6.74% | £999 | Fixed | 5.8% APRC | 62m | 62m | £35,525 | £429,627 | 20908 | 344 | 999 | HSBC Intermediary |
| 4.08% | £1,197.59 | 6.75% | £999 | Fixed | 5.8% APRC | 63m | 63m | £40,676 | £429,577 | 33997 | 1 | 999 | Santander |
| 4.14% | £1,205.09 | 6.99% | £1,020 | Fixed | 6.0% APRC | 62m | 62m | £38,613 | £438,602 | 1901 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.48% | £1,246.85 | 7.74% | £1,499 | Tracker | 7.3% APRC | 27m | 0m | £31,423 | £489,040 | 71905 | 42 | 1499 | Halifax |
| 4.54% | £1,255.74 | 6.74% | £999 | Tracker | 6.5% APRC | 24m | 0m | £30,637 | £453,924 | 41970 | 344 | 999 | HSBC Intermediary |
| 4.54% | £1,255.74 | 6.99% | £1,014 | Tracker | 6.8% APRC | 24m | 0m | £30,652 | £463,130 | 26755 | 75 | 1014 | Nationwide B.Soc |
| 4.61% | £1,264.71 | 6.24% | £1,034 | Tracker | 6.1% APRC | 24m | 0m | £31,467 | £436,837 | 27603 | 115 | 1034 | Barclays |
| 4.67% | £1,272.43 | 6.99% | £995 | Tracker | 6.8% APRC | 26m | 26m | £31,632 | £466,458 | 15665 | 80 | 995 | Virgin Money |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Jun 2025 at 05:15 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.