Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.61% | £1,264.71 | 6.79% | £3,015 | Fixed | 6.1% APRC | 63m | 63m | £46,320 | £440,131 | 58226 | 140 | 3015 | Skipton B.Society |
| 4.78% | £1,286.65 | 8.24% | £1,525 | Fixed | 6.9% APRC | 63m | 63m | £41,550 | £482,315 | 18636 | 207 | 1525 | NatWest Intermediary |
| 4.79% | £1,287.95 | 8.74% | £995 | Fixed | 7.2% APRC | 63m | 63m | £40,514 | £496,665 | 36986 | 313 | 995 | TSB - Intermediaries |
| 4.81% | £1,290.54 | 6.99% | £1,499 | Fixed | 6.3% APRC | 62m | 62m | £38,283 | £447,449 | 46028 | 344 | 1499 | HSBC Intermediary |
| 4.84% | £1,294.44 | 7.99% | £1,014 | Fixed | 6.9% APRC | 60m | 60m | £40,256 | £477,017 | 49874 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.61% | £1,264.71 | 6.79% | £3,015 | Fixed | 6.1% APRC | 63m | 63m | £46,320 | £440,131 | 58226 | 140 | 3015 | Skipton B.Society |
| 4.78% | £1,286.65 | 8.24% | £1,525 | Fixed | 6.9% APRC | 63m | 63m | £41,550 | £482,315 | 18636 | 207 | 1525 | NatWest Intermediary |
| 4.79% | £1,287.95 | 8.74% | £995 | Fixed | 7.2% APRC | 63m | 63m | £40,514 | £496,665 | 36986 | 313 | 995 | TSB - Intermediaries |
| 4.81% | £1,290.54 | 6.99% | £1,499 | Fixed | 6.3% APRC | 62m | 62m | £38,283 | £447,449 | 46028 | 344 | 1499 | HSBC Intermediary |
| 4.84% | £1,294.44 | 7.99% | £1,014 | Fixed | 6.9% APRC | 60m | 60m | £40,256 | £477,017 | 49874 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.54% | £1,387.08 | 6.99% | £999 | Tracker | 7.0% APRC | 24m | 0m | £34,289 | £469,431 | 32588 | 344 | 999 | HSBC Intermediary |
| 5.54% | £1,387.08 | 7.99% | £1,014 | Tracker | 7.8% APRC | 24m | 0m | £33,869 | £506,903 | 2102 | 75 | 1014 | Nationwide B.Soc |
| 5.55% | £1,388.42 | 8.24% | £1,034 | Tracker | 7.8% APRC | 26m | 0m | £34,620 | £510,092 | 29249 | 57 | 1034 | Leeds B Society |
| 5.58% | £1,391.03 | 8.74% | £999 | Tracker | 8.3% APRC | 27m | 27m | £35,465 | £534,079 | 57123 | 42 | 999 | Halifax |
| 5.61% | £1,396.52 | 8.74% | £1,034 | Tracker | 8.4% APRC | 24m | 0m | £34,630 | £537,188 | 26808 | 115 | 1034 | Barclays |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 07 Dec 2023 at 04:07 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.