| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.76% | £1,158.02 | 6.49% | £999 | Fixed | 6.1% APRC | 26m | 26m | £28,791 | £439,548 | 17855 | 344 | 999 | HSBC Intermediary |
| 3.79% | £1,161.70 | 7.49% | £1,495 | Fixed | 7.0% APRC | 26m | 26m | £29,376 | £476,486 | 73204 | 313 | 1495 | TSB Bank |
| 3.80% | £1,162.93 | 6.74% | £1,014 | Fixed | 6.4% APRC | 24m | 24m | £28,424 | £449,600 | 20256 | 75 | 1014 | Nationwide B.Soc |
| 3.81% | £1,164.16 | 6.75% | £999 | Fixed | 6.4% APRC | 26m | 26m | £29,164 | £449,378 | 21722 | 1 | 999 | Santander |
| 3.87% | £1,171.54 | 6.99% | £1,525 | Fixed | 6.6% APRC | 26m | 26m | £29,642 | £458,726 | 32727 | 207 | 1525 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.76% | £1,158.02 | 6.49% | £999 | Fixed | 6.1% APRC | 26m | 26m | £28,791 | £439,548 | 17855 | 344 | 999 | HSBC Intermediary |
| 3.79% | £1,161.70 | 7.49% | £1,495 | Fixed | 7.0% APRC | 26m | 26m | £29,376 | £476,486 | 73204 | 313 | 1495 | TSB Bank |
| 3.80% | £1,162.93 | 6.74% | £1,014 | Fixed | 6.4% APRC | 24m | 24m | £28,424 | £449,600 | 20256 | 75 | 1014 | Nationwide B.Soc |
| 3.81% | £1,164.16 | 6.75% | £999 | Fixed | 6.4% APRC | 26m | 26m | £29,164 | £449,378 | 21722 | 1 | 999 | Santander |
| 3.87% | £1,171.54 | 6.99% | £1,525 | Fixed | 6.6% APRC | 26m | 26m | £29,642 | £458,726 | 32727 | 207 | 1525 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.23% | £1,215.23 | 7.49% | £1,499 | Tracker | 7.0% APRC | 27m | 0m | £30,665 | £478,096 | 25832 | 42 | 1499 | Halifax |
| 4.29% | £1,223.96 | 6.49% | £999 | Tracker | 6.3% APRC | 24m | 0m | £30,024 | £443,533 | 21218 | 344 | 999 | HSBC Intermediary |
| 4.29% | £1,223.96 | 6.74% | £999 | Tracker | 6.6% APRC | 25m | 0m | £30,473 | £455,593 | 28746 | 80 | 999 | Virgin Money |
| 4.29% | £1,223.96 | 6.74% | £1,014 | Tracker | 6.5% APRC | 24m | 0m | £29,889 | £452,481 | 51141 | 75 | 1014 | Nationwide B.Soc |
| 4.36% | £1,232.81 | 5.99% | £1,024 | Tracker | 5.9% APRC | 24m | 0m | £30,691 | £426,503 | 64269 | 115 | 1024 | Barclays |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 07 Dec 2025 at 04:36 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.