Do I Qualify?
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.87% | £907.95 | 7.99% | £1,770.84 | £1,019 | Fixed | 7.1% APRC | £22,660 | 38755 | 198 | 1019 | Furness B.Soc |
| 3.47% | £1,118.43 | 6.30% | £1,523.19 | £18 | Fixed | 6.0% APRC | £26,940 | 4510 | 220 | 18 | Kensington |
| 3.96% | £1,187.78 | 5.74% | £1,442.90 | £1,024 | Tracker | 5.6% APRC | £29,611 | 842 | 115 | 1024 | Barclays |
| 4.08% | £1,204.09 | 7.24% | £1,671.09 | £1,599 | Tracker | 6.8% APRC | £30,497 | 27711 | 42 | 1599 | Halifax |
| 4.09% | £1,206.55 | 4.09% | £1,206.55 | £625 | Variable | 4.2% APRC | £29,582 | 27376 | 48 | 625 | Ecology B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.87% | £907.95 | 7.99% | £1,770.84 | £1,019 | Fixed | 7.1% APRC | £22,660 | 38755 | 198 | 1019 | Furness B.Soc |
| 3.47% | £1,118.43 | 6.30% | £1,523.19 | £18 | Fixed | 6.0% APRC | £26,940 | 4510 | 220 | 18 | Kensington |
| 4.56% | £1,275.64 | 6.24% | £1,523.24 | £1,016 | Fixed | 6.1% APRC | £31,631 | 34446 | 344 | 1016 | HSBC Intermediary |
| 4.57% | £1,277.13 | 6.49% | £1,539.37 | £1,024 | Fixed | 6.0% APRC | £41,448 | 36666 | 80 | 1024 | Virgin Money |
| 4.59% | £1,280.12 | 6.49% | £1,563.41 | £1,014 | Fixed | 6.4% APRC | £31,737 | 38746 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £1,187.78 | 5.74% | £1,442.90 | £1,024 | Tracker | 5.6% APRC | £29,611 | 842 | 115 | 1024 | Barclays |
| 4.08% | £1,204.09 | 7.24% | £1,671.09 | £1,599 | Tracker | 6.8% APRC | £30,497 | 27711 | 42 | 1599 | Halifax |
| 4.19% | £1,221.08 | 6.24% | £1,521.01 | £1,016 | Tracker | 6.1% APRC | £30,322 | 41925 | 344 | 1016 | HSBC Intermediary |
| 4.21% | £1,224.00 | 7.74% | £1,756.88 | £1,034 | Tracker | 7.3% APRC | £30,674 | 36601 | 57 | 1034 | Leeds B Society |
| 4.24% | £1,228.39 | 6.49% | £1,560.17 | £1,014 | Tracker | 6.3% APRC | £30,495 | 26589 | 75 | 1014 | Nationwide B.Soc |
This table is based on a residential property value of £350,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 13 May 2026 at 01:06 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.