Do I Qualify?
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.98% | £801.87 | 8.09% | £1,773.44 | £1,019 | Fixed | 7.1% APRC | £20,114 | 25294 | 198 | 1019 | Furness B.Soc |
| 2.22% | £951.79 | 6.50% | £1,539.92 | £18 | Fixed | 5.9% APRC | £22,941 | 1518 | 220 | 18 | Kensington |
| 2.77% | £1,023.25 | 7.34% | £1,672.78 | £20 | Fixed | 6.6% APRC | £25,848 | 7703 | 803 | 20 | Leek BuildingSociety |
| 3.67% | £1,146.47 | 6.74% | £1,593.53 | £1,014 | Fixed | 6.4% APRC | £28,529 | 20063 | 75 | 1014 | Nationwide B.Soc |
| 3.69% | £1,149.29 | 5.99% | £1,478.08 | £924 | Fixed | 5.8% APRC | £28,587 | 22920 | 115 | 924 | Barclays |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.98% | £801.87 | 8.09% | £1,773.44 | £1,019 | Fixed | 7.1% APRC | £20,114 | 25294 | 198 | 1019 | Furness B.Soc |
| 2.22% | £951.79 | 6.50% | £1,539.92 | £18 | Fixed | 5.9% APRC | £22,941 | 1518 | 220 | 18 | Kensington |
| 2.77% | £1,023.25 | 7.34% | £1,672.78 | £20 | Fixed | 6.6% APRC | £25,848 | 7703 | 803 | 20 | Leek BuildingSociety |
| 3.67% | £1,146.47 | 6.74% | £1,593.53 | £1,014 | Fixed | 6.4% APRC | £28,529 | 20063 | 75 | 1014 | Nationwide B.Soc |
| 3.69% | £1,149.29 | 5.99% | £1,478.08 | £924 | Fixed | 5.8% APRC | £28,587 | 22920 | 115 | 924 | Barclays |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.23% | £1,225.89 | 7.49% | £1,713.99 | £1,599 | Tracker | 7.1% APRC | £31,020 | 60119 | 42 | 1599 | Halifax |
| 4.29% | £1,235.71 | 6.49% | £1,560.64 | £1,016 | Tracker | 6.3% APRC | £30,673 | 14989 | 344 | 1016 | HSBC Intermediary |
| 4.29% | £1,235.71 | 6.74% | £1,599.76 | £1,014 | Tracker | 6.5% APRC | £30,671 | 12557 | 75 | 1014 | Nationwide B.Soc |
| 4.33% | £1,241.59 | 6.99% | £1,637.83 | £1,025 | Tracker | 6.7% APRC | £30,823 | 28499 | 207 | 1025 | NatWest |
| 4.34% | £1,243.06 | 6.74% | £1,602.21 | £1,024 | Tracker | 6.6% APRC | £30,956 | 30484 | 80 | 1024 | Virgin Money |
This table is based on a residential property value of £350,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 Dec 2025 at 01:43 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.