| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | £19,757 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,559 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 55110 | 474 | 999 | Co-operative Bank |
| 5.20% | £596.30 | 6.49% | £667.21 | £15 | Fixed | 6.3% | £20,982 | 33197 | 75 | 15 | Nationwide B.Soc |
| 4.59% | £560.95 | 6.00% | £636.12 | £850 | Variable | 5.9% | £21,144 | 16594 | 76 | 850 | Newbury |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.20% | £596.30 | 6.49% | £667.21 | £15 | Fixed | 6.3% | £20,982 | 33197 | 75 | 15 | Nationwide B.Soc |
| 5.01% | £585.17 | 6.94% | £691.01 | £15 | Fixed | 6.6% | £21,276 | 119765 | 628 | 15 | Bank of Ireland |
| 5.43% | £609.29 | 7.24% | £710.34 | £0 | Fixed | 6.9% | £21,684 | 109179 | 42 | 0 | Halifax |
| 4.95% | £581.68 | 5.74% | £623.79 | £1,024 | Fixed | 5.8% | £21,694 | 113761 | 115 | 1024 | Barclays |
| 5.19% | £595.71 | 8.24% | £769.47 | £324 | Fixed | 7.6% | £21,855 | 21396 | 132 | 324 | Teachers B Society |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 29 Apr 2026 at 01:30 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.