| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | £566.67 | 6.00% | £636.74 | £0 | Variable | 5.8% | £20,500 | 16896 | 76 | 0 | Newbury |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,559 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 26204 | 474 | 999 | Co-operative Bank |
| 4.89% | £578.20 | 4.89% | £578.20 | £719 | Variable | 5.1% | £21,534 | 85114 | 48 | 719 | Ecology B.Soc |
| 5.46% | £611.70 | 6.49% | £668.78 | £15 | Fixed | 6.4% | £21,536 | 54134 | 75 | 15 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,559 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 21747 | 474 | 999 | Co-operative Bank |
| 4.70% | £567.25 | 6.31% | £646.00 | £999 | Tracker | 5.8% | £22,016 | 201 | 77 | 999 | Newcastle |
| 6.24% | £659.05 | 6.24% | £659.05 | £1,230 | Tracker | 6.6% | £25,081 | 91998 | 1097 | 1230 | United Trust Bank |
| 6.10% | £650.43 | 6.10% | £650.43 | £1,530 | Tracker | 6.5% | £25,120 | 4607 | 957 | 1530 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 27 Oct 2026 at 01:51 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.